Standings Virginia 8-Man Flag Football State Championship Tournament
Flag FootballPool 1
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Vipers | 4 | 3 | 1 | 0 | 106 | 28 | 78 |
| PME | 4 | 2 | 2 | 0 | 90 | 75 | 15 |
| Outlanders | 2 | 0 | 2 | 0 | 0 | 83 | -83 |
Pool 2
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| TNDO | 3 | 2 | 1 | 0 | 53 | 28 | 25 |
| Aftermath | 3 | 1 | 2 | 0 | 37 | 45 | -8 |
| Nova Boys | 2 | 0 | 2 | 0 | 3 | 39 | -36 |
Pool 3
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| SAVAGES | 5 | 4 | 1 | 0 | 101 | 42 | 59 |
| 540 | 3 | 1 | 2 | 0 | 37 | 74 | -37 |
| Brewsual Suspects | 2 | 0 | 2 | 0 | 34 | 51 | -17 |
Pool 4
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Choppa City | 5 | 5 | 0 | 0 | 105 | 31 | 74 |
| Nonfiction | 4 | 2 | 2 | 0 | 37 | 67 | -30 |
| Select Few | 2 | 0 | 2 | 0 | 12 | 46 | -34 |
Pool 5
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Most Hated Agents | 3 | 2 | 1 | 0 | 83 | 18 | 65 |
| PRIME | 3 | 1 | 2 | 0 | 30 | 59 | -29 |
| Alumni | 2 | 0 | 2 | 0 | 7 | 65 | -58 |
Pool 6
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| AVENGERS | 3 | 2 | 1 | 0 | 61 | 40 | 21 |
| Coalition | 4 | 2 | 2 | 0 | 71 | 60 | 11 |
| Supreme Beast | 2 | 0 | 2 | 0 | 27 | 46 | -19 |
Pool 7
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Reroute | 5 | 4 | 1 | 0 | 81 | 53 | 28 |
| No Limit | 3 | 1 | 2 | 0 | 37 | 55 | -18 |
| Burgo | 2 | 1 | 1 | 0 | 27 | 34 | -7 |
No Division
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| B #7 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B #6 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B #5 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B #4 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B #3 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B #2 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B #1 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A #7 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A #6 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A #5 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A #4 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A #3 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A #2 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A #1 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential