Standings 5th Annual 8v8 Men's Turkey Cup Tournament
SoccerGroup H
Team | GP | W | L | T | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
MoTown DMV | 3 | 2 | 0 | 1 | 6 | 2 | 4 |
La Selecta | 3 | 2 | 0 | 1 | 12 | 8 | 4 |
Sully FC | 3 | 1 | 2 | 0 | 10 | 9 | 1 |
HOMEWRECKERS | 3 | 0 | 3 | 0 | 4 | 13 | -9 |
Group G
Team | GP | W | L | T | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
District Demons | 3 | 2 | 0 | 1 | 20 | 6 | 14 |
Johnny Bravo's All Stars | 3 | 1 | 0 | 2 | 23 | 9 | 14 |
Shots & Giggles FC | 3 | 1 | 1 | 1 | 16 | 7 | 9 |
LOS GUAPS 2.0 | 3 | 0 | 3 | 0 | 1 | 38 | -37 |
Group F
Team | GP | W | L | T | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Goons F.C | 3 | 2 | 0 | 1 | 15 | 2 | 13 |
Pass n Move FC | 3 | 2 | 1 | 0 | 5 | 7 | -2 |
Thai Virginia FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
Beetlejuice FC | 3 | 0 | 3 | 0 | 2 | 13 | -11 |
Group E
Team | GP | W | L | T | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Real sociedad CA | 3 | 3 | 0 | 0 | 14 | 2 | 12 |
Inwood FC | 3 | 2 | 1 | 0 | 4 | 6 | -2 |
Turkey Jerky | 3 | 1 | 2 | 0 | 7 | 8 | -1 |
M.C. Dean | 3 | 0 | 3 | 0 | 2 | 11 | -9 |
Group D
Team | GP | W | L | T | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Zebros | 3 | 2 | 0 | 1 | 8 | 5 | 3 |
FC Moldova | 3 | 1 | 0 | 2 | 8 | 7 | 1 |
Son of a Pitch | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
La Mapachada | 3 | 0 | 3 | 0 | 5 | 8 | -3 |
Group C
Team | GP | W | L | T | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
The OG BOYZ FC | 3 | 3 | 0 | 0 | 6 | 1 | 5 |
Green Dot United | 3 | 2 | 1 | 0 | 9 | 5 | 4 |
Raiders FC | 3 | 0 | 2 | 1 | 4 | 8 | -4 |
ChatGPT: Thunder Strikers | 3 | 0 | 2 | 1 | 2 | 7 | -5 |
Group B
Team | GP | W | L | T | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Brewventus FC | 3 | 3 | 0 | 0 | 18 | 0 | 18 |
Probably Hungover FC | 3 | 2 | 1 | 0 | 6 | 8 | -2 |
Lazy Foxes | 3 | 1 | 2 | 0 | 6 | 9 | -3 |
Your Sister's Lovers | 3 | 0 | 3 | 0 | 1 | 14 | -13 |
Group A
Team | GP | W | L | T | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Yekrut FC | 3 | 2 | 0 | 1 | 27 | 0 | 27 |
Blazers FC | 3 | 2 | 0 | 1 | 16 | 1 | 15 |
Above Average Joes | 3 | 1 | 2 | 0 | 9 | 12 | -3 |
Los toreros | 3 | 0 | 3 | 0 | 0 | 39 | -39 |
No Division
Team | GP | W | L | T | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
#1 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#2 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#3 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#4 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#6 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#10 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#11 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#12 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#13 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#14 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#15 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#16 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential