Standings 11th Annual Co-ed Turkey Bowl Tournament
Flag FootballPool 1
| Team | W | L | T | PSA | PSD |
|---|---|---|---|---|---|
| Hardshells - Grey | 5 | 1 | 0 | 71 | 88 |
| Oh Dam Son - Red | 2 | 2 | 0 | 54 | 0 |
| 5-Star Academy - Purple | 1 | 2 | 0 | 63 | -33 |
| 2 Live Crew - Light Blue | 0 | 3 | 0 | 99 | -93 |
Pool 2
| Team | W | L | T | PSA | PSD |
|---|---|---|---|---|---|
| Magnum - Black | 7 | 0 | 0 | 16 | 274 |
| Virginia Elite - Black | 3 | 2 | 0 | 58 | 97 |
| ECS - Black | 1 | 2 | 0 | 90 | -73 |
| Back That Pass Up - White | 0 | 3 | 0 | 172 | -172 |
Pool 3
| Team | W | L | T | PSA | PSD |
|---|---|---|---|---|---|
| LIVE FIT - Green | 6 | 1 | 0 | 43 | 130 |
| Assassins - Black | 1 | 1 | 1 | 47 | -23 |
| LEGACY PART HAVOC - Black | 1 | 2 | 1 | 75 | -47 |
| Ballhawks - Green | 0 | 3 | 0 | 87 | -75 |
Pool 4
| Team | W | L | T | PSA | PSD |
|---|---|---|---|---|---|
| Waiver Claims - Grey | 4 | 1 | 0 | 40 | 69 |
| Me Players - White | 2 | 2 | 0 | 35 | 51 |
| The Untouchaballs - Black | 1 | 2 | 0 | 47 | 4 |
| TeamLegends - Maroon | 0 | 3 | 0 | 123 | -111 |
Pool 5
| Team | W | L | T | PSA | PSD |
|---|---|---|---|---|---|
| A1 - Purple | 5 | 1 | 0 | 33 | 34 |
| 804 Elite - Light Blue | 3 | 2 | 0 | 30 | 74 |
| U.a.hitch - Black | 1 | 2 | 0 | 34 | -14 |
| Merry Christmas - Red | 0 | 3 | 0 | 42 | -42 |
Pool 6
| Team | W | L | T | PSA | PSD |
|---|---|---|---|---|---|
| Fat Brisket Squad - White | 2 | 1 | 1 | 30 | 53 |
| TTG-Kill Kancer - Black | 1 | 1 | 2 | 24 | 18 |
| WolfPak - Light Blue | 1 | 1 | 1 | 37 | 24 |
| Misfits - Orange | 0 | 3 | 0 | 126 | -126 |
Pool 7
| Team | W | L | T | PSA | PSD |
|---|---|---|---|---|---|
| The Classics - Navy Blue | 4 | 1 | 0 | 29 | 114 |
| Venom - Black | 2 | 2 | 0 | 85 | -52 |
| Kick in a Box - Royal Blue | 1 | 2 | 0 | 56 | -29 |
| Slime Dimes - Navy Blue | 0 | 3 | 0 | 73 | -58 |
Pool 8
| Team | W | L | T | PSA | PSD |
|---|---|---|---|---|---|
| Wolves - Pink | 3 | 1 | 0 | 68 | 27 |
| Lunch Time - Black | 2 | 2 | 0 | 86 | -19 |
| #InItForTheShirt - Red | 1 | 2 | 0 | 42 | 12 |
| ALV - White | 0 | 3 | 0 | 108 | -102 |
No Division
| Team | W | L | T | PSA | PSD |
|---|---|---|---|---|---|
| #2 Seed | 0 | 0 | 0 | 0 | 0 |
| #3 Seed | 0 | 0 | 0 | 0 | 0 |
| #4 Seed | 0 | 0 | 0 | 0 | 0 |
| #5 Seed | 0 | 0 | 0 | 0 | 0 |
| #6 Seed | 0 | 0 | 0 | 0 | 0 |
| #7 Seed | 0 | 0 | 0 | 0 | 0 |
| #8 Seed | 0 | 0 | 0 | 0 | 0 |
| #9 Seed | 0 | 0 | 0 | 0 | 0 |
| #10 Seed | 0 | 0 | 0 | 0 | 0 |
| #11 Seed | 0 | 0 | 0 | 0 | 0 |
| #12 Seed | 0 | 0 | 0 | 0 | 0 |
| #13 Seed | 0 | 0 | 0 | 0 | 0 |
| #14 Seed | 0 | 0 | 0 | 0 | 0 |
| #15 Seed | 0 | 0 | 0 | 0 | 0 |
| #16 Seed | 0 | 0 | 0 | 0 | 0 |
| #1 Seed | 0 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential