Standings Monday Team Tennis (Vienna) | Spring '26
Tennis| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Love Hurts | 7 | 5 | 2 | 0 | 71.43 | 24 | 11 | 13 |
| Net Worth (FA1) | 7 | 5 | 2 | 0 | 71.43 | 19 | 16 | 3 |
| AYCE | 6 | 3 | 3 | 0 | 50.0 | 15 | 15 | 0 |
| Chris Cross Courts | 6 | 2 | 4 | 0 | 33.33 | 9 | 21 | -12 |
| Racket Scientists (FA2) | 6 | 2 | 4 | 0 | 33.33 | 13 | 17 | -4 |
| Stranger Strings (FA3) | 6 | 2 | 4 | 0 | 33.33 | 15 | 15 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential