Standings Monday Team Tennis (Vienna) | Spring '26
Tennis| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Love Hurts | 6 | 5 | 1 | 0 | 83.33 | 22 | 8 | 14 |
| Net Worth (FA1) | 6 | 4 | 2 | 0 | 66.67 | 16 | 14 | 2 |
| AYCE | 6 | 3 | 3 | 0 | 50.0 | 15 | 15 | 0 |
| Chris Cross Courts | 6 | 2 | 4 | 0 | 33.33 | 9 | 21 | -12 |
| Racket Scientists (FA2) | 6 | 2 | 4 | 0 | 33.33 | 13 | 17 | -4 |
| Stranger Strings (FA3) | 6 | 2 | 4 | 0 | 33.33 | 15 | 15 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential