Standings Sunday Morning Men's Football | Spring '26
Flag FootballCasual
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| TFX - Red | 8 | 8 | 0 | 0 | 100.0 | 202 | 45 | 157 |
| Mean Machine - Red | 8 | 6 | 2 | 0 | 75.0 | 130 | 46 | 84 |
| FrontRunners - Navy Blue | 8 | 5 | 2 | 1 | 66.67 | 87 | 51 | 36 |
| One Yard Short - Light Blue | 8 | 5 | 3 | 0 | 62.5 | 80 | 68 | 12 |
| BB - Black | 8 | 5 | 3 | 0 | 62.5 | 112 | 50 | 62 |
| No Flags Given (FA2) - Orange | 8 | 3 | 4 | 1 | 41.67 | 88 | 77 | 11 |
| Air it out - Black | 8 | 2 | 6 | 0 | 25.0 | 51 | 103 | -52 |
| ScallyWags 🏴☠️ (FA3) - Black | 8 | 1 | 7 | 0 | 12.5 | 12 | 161 | -149 |
| Cosmic Brownies (FA1) - Red | 8 | 0 | 8 | 0 | 0.0 | 0 | 161 | -161 |
Elite
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| ALL SMOKE - White | 6 | 5 | 0 | 1 | 88.89 | 123 | 49 | 74 |
| No Fly Zone - White | 6 | 5 | 0 | 1 | 88.89 | 125 | 61 | 64 |
| OA MOST HATED - Teal | 5 | 3 | 1 | 1 | 66.67 | 63 | 54 | 9 |
| FDK - Orange | 6 | 3 | 3 | 0 | 50.0 | 88 | 82 | 6 |
| LANK - Pink | 5 | 1 | 3 | 1 | 26.67 | 46 | 71 | -25 |
| Supreme Beast - Black | 6 | 1 | 5 | 0 | 16.67 | 72 | 121 | -49 |
| Primetime - Black | 6 | 0 | 6 | 0 | 0.0 | 48 | 127 | -79 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Gators - Navy Blue | 8 | 7 | 1 | 0 | 87.5 | 146 | 57 | 89 |
| Dream Killers - Purple | 8 | 6 | 2 | 0 | 75.0 | 121 | 59 | 62 |
| No Namers - Green | 8 | 5 | 3 | 0 | 62.5 | 168 | 104 | 64 |
| Head Hunters - Yellow | 8 | 4 | 4 | 0 | 50.0 | 89 | 71 | 18 |
| Team Bluey - Royal Blue | 8 | 3 | 4 | 1 | 41.67 | 64 | 107 | -43 |
| NewEra - Pink | 8 | 2 | 5 | 1 | 29.17 | 81 | 115 | -34 |
| Team Blurr - Black | 8 | 0 | 8 | 0 | 0.0 | 6 | 162 | -156 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential