Standings Monday Co-ed 7v7 Social Football | Spring '26
Flag Football| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| ShowTime - Black | 8 | 7 | 1 | 0 | 87.5 | 132 | 61 | 71 |
| The PowerPuffers - Black | 8 | 6 | 2 | 0 | 75.0 | 164 | 78 | 86 |
| Los Amigos - Purple | 8 | 5 | 3 | 0 | 62.5 | 147 | 103 | 44 |
| Once a week cardio - Black | 8 | 5 | 3 | 0 | 62.5 | 135 | 116 | 19 |
| Blue Jays - Navy Blue | 8 | 4 | 3 | 1 | 54.17 | 134 | 78 | 56 |
| Young and Breathless - PINK | 8 | 4 | 3 | 1 | 54.17 | 106 | 89 | 17 |
| Bureaucratic Ball Busters - Black | 8 | 2 | 6 | 0 | 25.0 | 105 | 181 | -76 |
| Dog pound - Black | 8 | 2 | 6 | 0 | 25.0 | 72 | 134 | -62 |
| Kool Aid Jammers (FA1) - Light Blue | 8 | 0 | 8 | 0 | 0.0 | 59 | 214 | -155 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential