Standings Sunday Night Men's Basketball | Spring '26
BasketballSocial
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Free Agent Team 5 (FA5) | 5 | 4 | 1 | 0 | 80.0 | 274 | 244 | 30 |
| Free Agent Team 3 (FA3) | 6 | 4 | 2 | 0 | 66.67 | 373 | 324 | 49 |
| Free Agent Team 2 (FA2) | 5 | 3 | 2 | 0 | 60.0 | 253 | 230 | 23 |
| Elite Execution (FA4) | 5 | 3 | 2 | 0 | 60.0 | 228 | 208 | 20 |
| BBFJ - White | 5 | 3 | 2 | 0 | 60.0 | 274 | 264 | 10 |
| Free Agent Team 1 (FA1) | 6 | 3 | 3 | 0 | 50.0 | 216 | 193 | 23 |
| The Bricklayers - Navy Blue | 5 | 2 | 3 | 0 | 40.0 | 247 | 257 | -10 |
| In The Beginning Was The Word - Black | 5 | 1 | 4 | 0 | 20.0 | 119 | 161 | -42 |
| Free Agent Team 6 (FA6) | 6 | 1 | 5 | 0 | 16.67 | 196 | 299 | -103 |
Elite
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| D3LUSIONAL - Royal Blue | 6 | 5 | 1 | 0 | 83.33 | 339 | 319 | 20 |
| Pressure Pack - Grey | 6 | 4 | 2 | 0 | 66.67 | 310 | 307 | 3 |
| FTB - Royal Blue | 6 | 4 | 2 | 0 | 66.67 | 448 | 409 | 39 |
| HERO - Black | 6 | 3 | 3 | 0 | 50.0 | 392 | 358 | 34 |
| Golds - Black | 6 | 3 | 3 | 0 | 50.0 | 381 | 364 | 17 |
| Rim Glazers - Royal Blue | 6 | 2 | 4 | 0 | 33.33 | 314 | 362 | -48 |
| Wiz 5:15 - Navy Blue | 5 | 1 | 4 | 0 | 20.0 | 345 | 350 | -5 |
| MD KO - White | 5 | 1 | 4 | 0 | 20.0 | 260 | 320 | -60 |
Casual - Western Conference
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Penrose Elite - Green | 5 | 5 | 0 | 0 | 100.0 | 293 | 187 | 106 |
| BTA - Black | 6 | 6 | 0 | 0 | 100.0 | 366 | 280 | 86 |
| Old School - Black | 4 | 3 | 1 | 0 | 75.0 | 175 | 125 | 50 |
| K Bball Hunters - Black/White | 6 | 4 | 2 | 0 | 66.67 | 332 | 289 | 43 |
| Airballers Anonymous - White | 5 | 3 | 2 | 0 | 60.0 | 244 | 255 | -11 |
| Real Point Getters - White | 4 | 2 | 2 | 0 | 50.0 | 125 | 128 | -3 |
| Hoop Dreamers - Red | 5 | 2 | 3 | 0 | 40.0 | 194 | 182 | 12 |
| EasyMoneySnipers | 5 | 2 | 3 | 0 | 40.0 | 227 | 277 | -50 |
| MobMalis - Black | 6 | 2 | 4 | 0 | 33.33 | 308 | 358 | -50 |
| 70% Shooters - Purple | 4 | 1 | 3 | 0 | 25.0 | 142 | 143 | -1 |
| True Ballers - Navy Blue | 5 | 1 | 4 | 0 | 20.0 | 260 | 297 | -37 |
| BucketMaxxers - Blue/Yellow | 5 | 1 | 4 | 0 | 20.0 | 230 | 278 | -48 |
| Meltdown Munchers - Black | 4 | 0 | 4 | 0 | 0.0 | 139 | 236 | -97 |
Casual - Eastern Conference
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Reston Premiere - Black | 6 | 6 | 0 | 0 | 100.0 | 335 | 287 | 48 |
| Pick & Stroll - White | 5 | 4 | 1 | 0 | 80.0 | 361 | 335 | 26 |
| SUGARBUSH - Purple | 5 | 4 | 1 | 0 | 80.0 | 328 | 283 | 45 |
| The Dollar Menu - Navy Blue | 4 | 3 | 1 | 0 | 75.0 | 224 | 200 | 24 |
| team onelife - Black | 6 | 4 | 2 | 0 | 66.67 | 363 | 282 | 81 |
| BurkeBoyz - Navy Blue | 4 | 2 | 2 | 0 | 50.0 | 179 | 171 | 8 |
| G-Men - Green | 3 | 1 | 2 | 0 | 33.33 | 143 | 160 | -17 |
| Eclipse - Royal Blue | 3 | 1 | 2 | 0 | 33.33 | 164 | 189 | -25 |
| FFL - Yellow | 4 | 1 | 3 | 0 | 25.0 | 225 | 233 | -8 |
| The Parlay Protectors - Red | 4 | 1 | 3 | 0 | 25.0 | 167 | 195 | -28 |
| Arlington Bricks - Black | 5 | 1 | 4 | 0 | 20.0 | 177 | 222 | -45 |
| Copy and Paste - White | 3 | 0 | 3 | 0 | 0.0 | 147 | 179 | -32 |
| Ossian Ratz - Black | 4 | 0 | 4 | 0 | 0.0 | 182 | 259 | -77 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Loading UP - Light Blue | 6 | 5 | 1 | 0 | 83.33 | 350 | 319 | 31 |
| MGMs Finest - Black | 6 | 4 | 2 | 0 | 66.67 | 389 | 344 | 45 |
| Reformers - Red | 6 | 4 | 2 | 0 | 66.67 | 383 | 339 | 44 |
| The Air Ballers - Red | 6 | 4 | 2 | 0 | 66.67 | 289 | 257 | 32 |
| STEP UP - Navy Blue | 6 | 3 | 3 | 0 | 50.0 | 387 | 390 | -3 |
| Vienna Vermin - White | 6 | 2 | 4 | 0 | 33.33 | 321 | 351 | -30 |
| Too many steppas - Black | 6 | 2 | 4 | 0 | 33.33 | 338 | 361 | -23 |
| Albo Ballerz - Royal Blue | 6 | 0 | 6 | 0 | 0.0 | 286 | 382 | -96 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential