Standings Sunday Night Men's Basketball | Spring '26
BasketballSocial
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Free Agent Team 3 (FA3) | 3 | 3 | 0 | 0 | 100.0 | 233 | 176 | 57 |
| Free Agent Team 2 (FA2) | 3 | 2 | 1 | 0 | 66.67 | 175 | 155 | 20 |
| Elite Execution (FA4) | 3 | 2 | 1 | 0 | 66.67 | 166 | 148 | 18 |
| Free Agent Team 1 (FA1) | 2 | 1 | 1 | 0 | 50.0 | 58 | 47 | 11 |
| In The Beginning Was The Word - Black | 2 | 1 | 1 | 0 | 50.0 | 61 | 58 | 3 |
| BBFJ - White | 2 | 1 | 1 | 0 | 50.0 | 91 | 107 | -16 |
| The Bricklayers - Navy Blue | 3 | 1 | 2 | 0 | 33.33 | 142 | 139 | 3 |
| Free Agent Team 5 (FA5) | 1 | 0 | 1 | 0 | 0.0 | 60 | 78 | -18 |
| Free Agent Team 6 (FA6) | 3 | 0 | 3 | 0 | 0.0 | 98 | 176 | -78 |
Elite
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| HERO - Black | 3 | 2 | 1 | 0 | 66.67 | 212 | 182 | 30 |
| Rim Glazers - Royal Blue | 3 | 2 | 1 | 0 | 66.67 | 198 | 189 | 9 |
| FTB - Royal Blue | 3 | 2 | 1 | 0 | 66.67 | 235 | 218 | 17 |
| D3LUSIONAL - Royal Blue | 3 | 2 | 1 | 0 | 66.67 | 195 | 207 | -12 |
| MD KO - White | 2 | 1 | 1 | 0 | 50.0 | 72 | 84 | -12 |
| Pressure Pack - Grey | 3 | 1 | 2 | 0 | 33.33 | 108 | 127 | -19 |
| Golds - Black | 3 | 1 | 2 | 0 | 33.33 | 170 | 177 | -7 |
| Wiz 5:15 - Navy Blue | 2 | 0 | 2 | 0 | 0.0 | 139 | 145 | -6 |
Casual - Western Conference
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Penrose Elite - Green | 3 | 3 | 0 | 0 | 100.0 | 197 | 98 | 99 |
| K Bball Hunters - Black/White | 3 | 3 | 0 | 0 | 100.0 | 185 | 140 | 45 |
| BTA - Black | 3 | 3 | 0 | 0 | 100.0 | 182 | 139 | 43 |
| Hoop Dreamers - Red | 3 | 2 | 1 | 0 | 66.67 | 146 | 109 | 37 |
| Old School - Black | 2 | 1 | 1 | 0 | 50.0 | 62 | 50 | 12 |
| 70% Shooters - Purple | 2 | 1 | 1 | 0 | 50.0 | 54 | 50 | 4 |
| Airballers Anonymous - White | 2 | 1 | 1 | 0 | 50.0 | 104 | 101 | 3 |
| BucketMaxxers - Blue/Yellow | 3 | 1 | 2 | 0 | 33.33 | 129 | 163 | -34 |
| Real Point Getters - White | 3 | 1 | 2 | 0 | 33.33 | 110 | 128 | -18 |
| MobMalis - Black | 3 | 1 | 2 | 0 | 33.33 | 148 | 182 | -34 |
| EasyMoneySnipers | 3 | 1 | 2 | 0 | 33.33 | 128 | 176 | -48 |
| True Ballers - Navy Blue | 3 | 0 | 3 | 0 | 0.0 | 135 | 183 | -48 |
| Meltdown Munchers - Black | 3 | 0 | 3 | 0 | 0.0 | 95 | 156 | -61 |
Casual - Eastern Conference
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| team onelife - Black | 3 | 3 | 0 | 0 | 100.0 | 212 | 141 | 71 |
| Pick & Stroll - White | 3 | 3 | 0 | 0 | 100.0 | 235 | 188 | 47 |
| SUGARBUSH - Purple | 2 | 2 | 0 | 0 | 100.0 | 136 | 119 | 17 |
| The Dollar Menu - Navy Blue | 2 | 2 | 0 | 0 | 100.0 | 104 | 89 | 15 |
| Reston Premiere - Black | 1 | 1 | 0 | 0 | 100.0 | 64 | 60 | 4 |
| G-Men - Green | 2 | 1 | 1 | 0 | 50.0 | 106 | 116 | -10 |
| Eclipse - Royal Blue | 2 | 1 | 1 | 0 | 50.0 | 110 | 125 | -15 |
| FFL - Yellow | 3 | 1 | 2 | 0 | 33.33 | 225 | 218 | 7 |
| BurkeBoyz - Navy Blue | 3 | 1 | 2 | 0 | 33.33 | 164 | 171 | -7 |
| The Parlay Protectors - Red | 3 | 1 | 2 | 0 | 33.33 | 113 | 134 | -21 |
| Arlington Bricks - Black | 2 | 0 | 2 | 0 | 0.0 | 46 | 68 | -22 |
| Copy and Paste - White | 3 | 0 | 3 | 0 | 0.0 | 147 | 179 | -32 |
| Ossian Ratz - Black | 3 | 0 | 3 | 0 | 0.0 | 142 | 196 | -54 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Loading UP - Light Blue | 3 | 3 | 0 | 0 | 100.0 | 180 | 165 | 15 |
| Too many steppas - Black | 3 | 2 | 1 | 0 | 66.67 | 211 | 184 | 27 |
| MGMs Finest - Black | 3 | 2 | 1 | 0 | 66.67 | 181 | 165 | 16 |
| Reformers - Red | 3 | 2 | 1 | 0 | 66.67 | 204 | 174 | 30 |
| The Air Ballers - Red | 3 | 2 | 1 | 0 | 66.67 | 152 | 129 | 23 |
| Vienna Vermin - White | 3 | 1 | 2 | 0 | 33.33 | 147 | 170 | -23 |
| Albo Ballerz - Royal Blue | 3 | 0 | 3 | 0 | 0.0 | 144 | 178 | -34 |
| STEP UP - Navy Blue | 3 | 0 | 3 | 0 | 0.0 | 164 | 218 | -54 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential