Standings Sunday Night Men's Basketball 35+ | Spring '26
Basketball| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Beards & Buckets - Black | 6 | 1 | 0 | 85.71 | 507 | 307 | 200 |
| Shot Callers - Black | 6 | 1 | 0 | 85.71 | 447 | 366 | 81 |
| Team Past Prime - White | 4 | 2 | 0 | 66.67 | 374 | 266 | 108 |
| THEM - Black | 4 | 2 | 0 | 66.67 | 256 | 242 | 14 |
| Free Agent Team 3 (FA3) | 4 | 2 | 0 | 66.67 | 373 | 308 | 65 |
| We Mid | 3 | 3 | 0 | 50.0 | 232 | 246 | -14 |
| Quiet Storm - Black | 3 | 4 | 0 | 42.86 | 392 | 406 | -14 |
| Straight Outta Cameron | 2 | 4 | 0 | 33.33 | 229 | 296 | -67 |
| Free Agent Team 2 (FA2) | 1 | 5 | 0 | 16.67 | 180 | 347 | -167 |
| The Danimals (FA1) | 1 | 5 | 0 | 16.67 | 165 | 239 | -74 |
| Free Agent Team 4 (FA4) | 1 | 6 | 0 | 14.29 | 277 | 409 | -132 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential