Standings Sunday Morning Men's Basketball | Spring '26
BasketballCasual
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Va Snipers - Black | 6 | 1 | 0 | 85.71 | 474 | 268 | 206 |
| Settle The Score - Black | 5 | 1 | 0 | 83.33 | 371 | 283 | 88 |
| Stat Padders - White | 5 | 2 | 0 | 71.43 | 351 | 267 | 84 |
| Shanghai Sharks - Orange | 4 | 2 | 0 | 66.67 | 248 | 251 | -3 |
| Second Wind - Navy Blue | 3 | 3 | 0 | 50.0 | 314 | 326 | -12 |
| Free Agent Team 1 (FA1) | 3 | 3 | 0 | 50.0 | 277 | 316 | -39 |
| Ball Wizards (FA4) | 3 | 3 | 0 | 50.0 | 288 | 334 | -46 |
| Leesburg Dawgs - Green | 3 | 3 | 0 | 50.0 | 319 | 255 | 64 |
| A Positive Mindset - Red | 3 | 3 | 0 | 50.0 | 276 | 262 | 14 |
| Knees and Threes - Black | 3 | 3 | 0 | 50.0 | 311 | 321 | -10 |
| Free Agent Team 3 (FA3) | 2 | 4 | 0 | 33.33 | 213 | 281 | -68 |
| Wildcats - Black | 0 | 6 | 0 | 0.0 | 214 | 312 | -98 |
| Free Agent Team 2 (FA2) | 0 | 6 | 0 | 0.0 | 178 | 358 | -180 |
Competitive
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| No Chill | 7 | 0 | 0 | 100.0 | 583 | 439 | 144 |
| Legends - Black | 5 | 2 | 0 | 71.43 | 373 | 359 | 14 |
| Dreamsicle - Navy Blue | 5 | 2 | 0 | 71.43 | 467 | 411 | 56 |
| Beltway Bandits - Black | 4 | 3 | 0 | 57.14 | 393 | 359 | 34 |
| FDH - Black | 3 | 4 | 0 | 42.86 | 444 | 431 | 13 |
| Ah Salam ALakers - White | 3 | 4 | 0 | 42.86 | 357 | 423 | -66 |
| GOBLIN SHARKS - Black | 1 | 6 | 0 | 14.29 | 268 | 356 | -88 |
| Team TBD - Royal Blue | 0 | 7 | 0 | 0.0 | 381 | 488 | -107 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential