Standings Sunday Morning Men's Basketball | Spring '26
BasketballCasual
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Settle The Score - Black | 4 | 0 | 0 | 100.0 | 274 | 170 | 104 |
| Va Snipers - Black | 3 | 1 | 0 | 75.0 | 260 | 159 | 101 |
| Stat Padders - White | 3 | 1 | 0 | 75.0 | 207 | 134 | 73 |
| Ball Wizards (FA4) | 3 | 1 | 0 | 75.0 | 211 | 211 | 0 |
| A Positive Mindset - Red | 2 | 1 | 0 | 66.67 | 108 | 92 | 16 |
| Knees and Threes - Black | 2 | 1 | 0 | 66.67 | 178 | 171 | 7 |
| Second Wind - Navy Blue | 2 | 1 | 0 | 66.67 | 145 | 161 | -16 |
| Leesburg Dawgs - Green | 2 | 2 | 0 | 50.0 | 207 | 169 | 38 |
| Shanghai Sharks - Orange | 1 | 2 | 0 | 33.33 | 83 | 126 | -43 |
| Free Agent Team 1 (FA1) | 1 | 3 | 0 | 25.0 | 187 | 229 | -42 |
| Free Agent Team 3 (FA3) | 1 | 3 | 0 | 25.0 | 173 | 223 | -50 |
| Wildcats - Black | 0 | 4 | 0 | 0.0 | 172 | 253 | -81 |
| Free Agent Team 2 (FA2) | 0 | 4 | 0 | 0.0 | 104 | 211 | -107 |
Competitive
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| No Chill | 4 | 0 | 0 | 100.0 | 309 | 251 | 58 |
| Legends - Black | 3 | 1 | 0 | 75.0 | 247 | 214 | 33 |
| FDH - Black | 3 | 1 | 0 | 75.0 | 268 | 230 | 38 |
| Dreamsicle - Navy Blue | 2 | 2 | 0 | 50.0 | 255 | 246 | 9 |
| Beltway Bandits - Black | 2 | 2 | 0 | 50.0 | 269 | 249 | 20 |
| Ah Salam ALakers - White | 2 | 2 | 0 | 50.0 | 191 | 211 | -20 |
| GOBLIN SHARKS - Black | 0 | 4 | 0 | 0.0 | 221 | 283 | -62 |
| Team TBD - Royal Blue | 0 | 4 | 0 | 0.0 | 234 | 310 | -76 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential