Standings Sunday Morning Men's Basketball | Spring '26
BasketballCasual
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Va Snipers - Black | 6 | 1 | 0 | 85.71 | 474 | 268 | 206 |
| Settle The Score - Black | 6 | 1 | 0 | 85.71 | 445 | 328 | 117 |
| Stat Padders - White | 5 | 2 | 0 | 71.43 | 351 | 267 | 84 |
| Shanghai Sharks - Orange | 5 | 2 | 0 | 71.43 | 317 | 304 | 13 |
| Leesburg Dawgs - Green | 4 | 3 | 0 | 57.14 | 370 | 300 | 70 |
| A Positive Mindset - Red | 4 | 3 | 0 | 57.14 | 352 | 311 | 41 |
| Second Wind - Navy Blue | 4 | 3 | 0 | 57.14 | 379 | 371 | 8 |
| Knees and Threes - Black | 3 | 4 | 0 | 42.86 | 356 | 372 | -16 |
| Free Agent Team 1 (FA1) | 3 | 4 | 0 | 42.86 | 330 | 385 | -55 |
| Ball Wizards (FA4) | 3 | 4 | 0 | 42.86 | 308 | 400 | -92 |
| Free Agent Team 3 (FA3) | 2 | 5 | 0 | 28.57 | 258 | 346 | -88 |
| Wildcats - Black | 0 | 7 | 0 | 0.0 | 263 | 388 | -125 |
| Free Agent Team 2 (FA2) | 0 | 7 | 0 | 0.0 | 223 | 432 | -209 |
Competitive
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| No Chill | 7 | 0 | 0 | 100.0 | 583 | 439 | 144 |
| Legends - Black | 5 | 2 | 0 | 71.43 | 373 | 359 | 14 |
| Dreamsicle - Navy Blue | 5 | 2 | 0 | 71.43 | 467 | 411 | 56 |
| Beltway Bandits - Black | 4 | 3 | 0 | 57.14 | 393 | 359 | 34 |
| FDH - Black | 3 | 4 | 0 | 42.86 | 444 | 431 | 13 |
| Ah Salam ALakers - White | 3 | 4 | 0 | 42.86 | 357 | 423 | -66 |
| GOBLIN SHARKS - Black | 1 | 6 | 0 | 14.29 | 268 | 356 | -88 |
| Team TBD - Royal Blue | 0 | 7 | 0 | 0.0 | 381 | 488 | -107 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential