Standings Thursday Men's Indoor Volleyball | Spring '26
Volleyball (Indoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Save & Busters | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 |
| Got That Dawg In Em | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 |
| Perk-A-Sets | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 |
| Salty Spikers | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 |
| How I Set Your Mother | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 |
| Free Agent Team 1 (FA 1) | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential