Standings Wednesday Men's Basketball | Spring '26
BasketballCompetitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Studs - Navy Blue | 8 | 7 | 1 | 0 | 87.5 | 621 | 419 | 202 |
| Awake City - Navy Blue | 8 | 7 | 1 | 0 | 87.5 | 530 | 485 | 45 |
| THEM - Black | 7 | 3 | 4 | 0 | 42.86 | 427 | 475 | -48 |
| Woo Tang Clan - Black | 7 | 3 | 4 | 0 | 42.86 | 434 | 453 | -19 |
| The Destroyers - Black | 7 | 1 | 6 | 0 | 14.29 | 305 | 379 | -74 |
| The Gooners - Black | 7 | 1 | 6 | 0 | 14.29 | 348 | 454 | -106 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Partners - White | 7 | 7 | 0 | 0 | 100.0 | 403 | 256 | 147 |
| washed panthers - Purple | 7 | 6 | 1 | 0 | 85.71 | 476 | 379 | 97 |
| Washington Wizards - White | 7 | 6 | 1 | 0 | 85.71 | 390 | 330 | 60 |
| The U.N. - Grey | 7 | 5 | 2 | 0 | 71.43 | 426 | 344 | 82 |
| Onelife Olympians - White | 7 | 4 | 3 | 0 | 57.14 | 408 | 396 | 12 |
| VYI Oldies - Black | 7 | 3 | 3 | 1 | 50.0 | 352 | 343 | 9 |
| Troopers Hoopers - White | 7 | 3 | 4 | 0 | 42.86 | 377 | 374 | 3 |
| NoVa Swish - White | 7 | 3 | 4 | 0 | 42.86 | 419 | 448 | -29 |
| Cria Herd - Black | 7 | 2 | 5 | 0 | 28.57 | 367 | 391 | -24 |
| PCC Players - Navy Blue | 7 | 2 | 5 | 0 | 28.57 | 404 | 421 | -17 |
| Free Agent Team 1 (FA1) | 7 | 1 | 5 | 1 | 21.43 | 369 | 477 | -108 |
| Free Agent Team 2 (FA2) | 7 | 1 | 6 | 0 | 14.29 | 283 | 367 | -84 |
| NoVa Rats - Navy Blue | 7 | 1 | 6 | 0 | 14.29 | 333 | 494 | -161 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential