Standings Wednesday Men's Basketball | Spring '26
BasketballCompetitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Studs - Navy Blue | 5 | 5 | 0 | 0 | 100.0 | 457 | 305 | 152 |
| Awake City - Navy Blue | 5 | 4 | 1 | 0 | 80.0 | 351 | 323 | 28 |
| THEM - Black | 5 | 3 | 2 | 0 | 60.0 | 320 | 325 | -5 |
| Woo Tang Clan - Black | 5 | 2 | 3 | 0 | 40.0 | 318 | 342 | -24 |
| The Destroyers - Black | 5 | 1 | 4 | 0 | 20.0 | 258 | 310 | -52 |
| The Gooners - Black | 5 | 0 | 5 | 0 | 0.0 | 245 | 344 | -99 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Partners - White | 7 | 7 | 0 | 0 | 100.0 | 403 | 256 | 147 |
| washed panthers - Purple | 5 | 4 | 1 | 0 | 80.0 | 302 | 265 | 37 |
| Washington Wizards - White | 5 | 4 | 1 | 0 | 80.0 | 316 | 282 | 34 |
| The U.N. - Grey | 7 | 5 | 2 | 0 | 71.43 | 426 | 344 | 82 |
| Onelife Olympians - White | 6 | 4 | 2 | 0 | 66.67 | 348 | 329 | 19 |
| Troopers Hoopers - White | 6 | 3 | 3 | 0 | 50.0 | 323 | 306 | 17 |
| NoVa Swish - White | 6 | 3 | 3 | 0 | 50.0 | 380 | 393 | -13 |
| VYI Oldies - Black | 6 | 2 | 3 | 1 | 41.67 | 297 | 304 | -7 |
| Free Agent Team 1 (FA1) | 5 | 1 | 3 | 1 | 30.0 | 264 | 327 | -63 |
| PCC Players - Navy Blue | 5 | 1 | 4 | 0 | 20.0 | 285 | 300 | -15 |
| Cria Herd - Black | 5 | 1 | 4 | 0 | 20.0 | 266 | 286 | -20 |
| Free Agent Team 2 (FA2) | 6 | 1 | 5 | 0 | 16.67 | 283 | 352 | -69 |
| NoVa Rats - Navy Blue | 5 | 0 | 5 | 0 | 0.0 | 208 | 357 | -149 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential