Standings Sunday Night Co-ed Indoor Volleyball | Spring '26
Volleyball (Indoor)B
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Big Block Energy | 8 | 7 | 1 | 0 | 87.5 | 19 | 5 | 14 |
| Just the Tip | 8 | 5 | 3 | 0 | 62.5 | 15 | 9 | 6 |
| That's What She Set (FA 3) | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
| Chelle Shock (FA 1) | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
A/BB
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| The Bootylicious Bumpers | 6 | 6 | 0 | 0 | 100.0 | 16 | 2 | 14 |
| Fellowship of the swings | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
| E Z Pass | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 |
| Cats Have Nine Dives | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 |
| 300 | 6 | 2 | 4 | 0 | 33.33 | 8 | 10 | -2 |
| Side Out Squad (FA 2) | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
| Hit Happens | 6 | 0 | 6 | 0 | 0.0 | 2 | 16 | -14 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential