Standings Sunday Night Co-ed Indoor Volleyball | Spring '26
Volleyball (Indoor)B
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Just the Tip | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 |
| Big Block Energy | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 |
| Chelle Shock (FA 1) | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 |
| That's What She Set (FA 3) | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 |
A/BB
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Cats Have Nine Dives | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 |
| Fellowship of the swings | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 |
| The Bootylicious Bumpers | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 |
| Hit Happens | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 300 | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 |
| E Z Pass | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 |
| Side Out Squad (FA 2) | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential