Standings Sunday Night Men's 11v11 Soccer | Spring '26
SoccerCasual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| los goalaticos (FA 2) | 8 | 7 | 0 | 1 | 87.5 | 37 | 6 | 31 | 22.0 |
| Elias FC - Yellow | 8 | 6 | 1 | 1 | 75.0 | 35 | 9 | 26 | 19.0 |
| Haramball United - Pink | 8 | 6 | 2 | 0 | 75.0 | 36 | 14 | 22 | 18.0 |
| Blue Ballers - Black | 8 | 4 | 3 | 1 | 50.0 | 25 | 15 | 10 | 13.0 |
| Diverse FC - Purple | 8 | 2 | 4 | 2 | 25.0 | 13 | 25 | -12 | 8.0 |
| Benchwarmers - Maroon | 8 | 2 | 5 | 1 | 25.0 | 13 | 27 | -14 | 7.0 |
| NOVA Eagles (FA 1) - Navy Blue | 8 | 1 | 6 | 1 | 12.5 | 10 | 42 | -32 | 4.0 |
| ML Strikers - Red | 8 | 0 | 7 | 1 | 0.0 | 4 | 35 | -31 | 1.0 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Virginia SD - Green | 7 | 5 | 1 | 1 | 71.43 | 18 | 7 | 11 | 16.0 |
| En Fuego FC - Black | 8 | 4 | 1 | 3 | 50.0 | 16 | 11 | 5 | 15.0 |
| UNFC - Teal | 8 | 4 | 3 | 1 | 50.0 | 23 | 15 | 8 | 13.0 |
| Tiki FC - Light Blue | 8 | 3 | 4 | 1 | 37.5 | 16 | 18 | -2 | 10.0 |
| Ball City FC - Red | 7 | 3 | 3 | 1 | 42.86 | 12 | 14 | -2 | 10.0 |
| BWFC - Orange | 7 | 2 | 5 | 0 | 28.57 | 10 | 21 | -11 | 6.0 |
| Woo United F.C - Navy | 7 | 1 | 5 | 1 | 14.29 | 6 | 15 | -9 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential