Standings Thursday Men's 8v8 (35+) Soccer | Spring '26
SoccerSocial
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| United FC - White | 3 | 3 | 0 | 0 | 100.0 | 16 | 5 | 11 | 9.0 |
| Free Agent Team 2 (FA 2) | 3 | 2 | 1 | 0 | 66.67 | 6 | 6 | 0 | 6.0 |
| Maverick - Black | 3 | 2 | 1 | 0 | 66.67 | 7 | 3 | 4 | 6.0 |
| Probably Injured - Navy Blue | 3 | 1 | 2 | 0 | 33.33 | 5 | 5 | 0 | 3.0 |
| Pharoahs - Green | 2 | 1 | 1 | 0 | 50.0 | 8 | 8 | 0 | 3.0 |
| Bayer Neverlosen - Black | 2 | 1 | 1 | 0 | 50.0 | 4 | 5 | -1 | 3.0 |
| Falcons - Navy Blue | 3 | 1 | 2 | 0 | 33.33 | 5 | 11 | -6 | 3.0 |
| UN (FA 1) - Navy Blue | 3 | 0 | 3 | 0 | 0.0 | 5 | 13 | -8 | 0.0 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Tiki Taka | 3 | 3 | 0 | 0 | 100.0 | 15 | 5 | 10 | 9.0 |
| Silver Panthers - White | 3 | 3 | 0 | 0 | 100.0 | 11 | 6 | 5 | 9.0 |
| Rafidyn FC - Light Blue | 3 | 1 | 1 | 1 | 33.33 | 7 | 5 | 2 | 4.0 |
| POST MLS NEXT - Orange | 3 | 1 | 1 | 1 | 33.33 | 9 | 7 | 2 | 4.0 |
| VA Rhinos - Orange | 3 | 1 | 1 | 1 | 33.33 | 9 | 11 | -2 | 4.0 |
| Red Bulls FC - Red | 3 | 1 | 2 | 0 | 33.33 | 6 | 7 | -1 | 3.0 |
| Broncos - White | 3 | 0 | 2 | 1 | 0.0 | 6 | 13 | -7 | 1.0 |
| Red and Black Eagles - Red | 3 | 0 | 3 | 0 | 0.0 | 4 | 13 | -9 | 0.0 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Nova Royal AC - White | 3 | 3 | 0 | 0 | 100.0 | 11 | 6 | 5 | 9.0 |
| Red Star Arlington - Red | 3 | 2 | 0 | 1 | 66.67 | 8 | 6 | 2 | 7.0 |
| Walking Wounded FC - Red | 3 | 2 | 1 | 0 | 66.67 | 10 | 4 | 6 | 6.0 |
| Joga Bonito FC - Black | 3 | 2 | 1 | 0 | 66.67 | 11 | 8 | 3 | 6.0 |
| himalayan fury - Purple | 3 | 2 | 1 | 0 | 66.67 | 9 | 7 | 2 | 6.0 |
| Silver Wolves - Light Blue | 3 | 1 | 1 | 1 | 33.33 | 8 | 8 | 0 | 4.0 |
| Chilli Peppers FC - Yellow | 3 | 1 | 1 | 1 | 33.33 | 6 | 7 | -1 | 4.0 |
| Chantilly Highlanders - Grey | 3 | 1 | 1 | 1 | 33.33 | 8 | 10 | -2 | 4.0 |
| Hustlers - Yellow | 3 | 1 | 2 | 0 | 33.33 | 9 | 9 | 0 | 3.0 |
| David's Team - Blue | 3 | 1 | 2 | 0 | 33.33 | 6 | 9 | -3 | 3.0 |
| Los Green Ghosts - Lime Green | 3 | 0 | 3 | 0 | 0.0 | 3 | 9 | -6 | 0.0 |
| BarcaReal - Orange | 3 | 0 | 3 | 0 | 0.0 | 6 | 12 | -6 | 0.0 |
Elite
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Achuapa FC - White | 3 | 2 | 1 | 0 | 66.67 | 12 | 7 | 5 | 6.0 |
| 4 Ever Luduena - White | 2 | 1 | 0 | 1 | 50.0 | 4 | 1 | 3 | 4.0 |
| Mandio-k - Black | 1 | 1 | 0 | 0 | 100.0 | 4 | 1 | 3 | 3.0 |
| Shiraz - Blue | 2 | 1 | 1 | 0 | 50.0 | 6 | 5 | 1 | 3.0 |
| ZFC - Black | 3 | 1 | 2 | 0 | 33.33 | 6 | 9 | -3 | 3.0 |
| Snakes FC - Black | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 1.0 |
| All Stars - Black | 2 | 0 | 2 | 0 | 0.0 | 2 | 11 | -9 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential