Standings Monday Men's 8v8 Soccer | Spring '26
SoccerSocial
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Gladiadores F.C - Red | 9 | 7 | 1 | 1 | 77.78 | 28 | 11 | 17 | 22.0 |
| Maverick - Black | 9 | 4 | 3 | 2 | 44.44 | 28 | 19 | 9 | 14.0 |
| Next Gen Team (FA 1) | 8 | 4 | 3 | 1 | 50.0 | 28 | 26 | 2 | 13.0 |
| Inova United FC - Light Blue | 8 | 3 | 3 | 2 | 37.5 | 21 | 24 | -3 | 11.0 |
| Free Agent United (FA 2) | 8 | 0 | 8 | 0 | 0.0 | 11 | 36 | -25 | 0.0 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Boca Seniors FC - Navy Blue | 9 | 6 | 3 | 0 | 66.67 | 27 | 25 | 2 | 18.0 |
| Defenders - Green | 8 | 6 | 2 | 0 | 75.0 | 28 | 15 | 13 | 18.0 |
| Fc Nalgon - White | 8 | 5 | 1 | 2 | 62.5 | 18 | 12 | 6 | 17.0 |
| Black Tigers - Black | 9 | 4 | 2 | 3 | 44.44 | 25 | 20 | 5 | 15.0 |
| Citylit - Black | 8 | 3 | 3 | 2 | 37.5 | 13 | 15 | -2 | 11.0 |
| Freaky FC - Pink | 8 | 3 | 4 | 1 | 37.5 | 21 | 24 | -3 | 10.0 |
| Beans FC - Light Blue | 7 | 1 | 3 | 3 | 14.29 | 18 | 19 | -1 | 6.0 |
| The Gunners Fc - Red | 7 | 1 | 5 | 1 | 14.29 | 13 | 18 | -5 | 4.0 |
| Familia FC - White | 8 | 1 | 7 | 0 | 12.5 | 13 | 28 | -15 | 3.0 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| HOMEWRECKERS - Green | 8 | 6 | 1 | 1 | 75.0 | 24 | 9 | 15 | 19.0 |
| Chankas F.C - Orange | 8 | 6 | 1 | 1 | 75.0 | 25 | 9 | 16 | 19.0 |
| Shots & Giggles FC - Blue | 8 | 5 | 0 | 3 | 62.5 | 19 | 4 | 15 | 18.0 |
| Apollo FC - Navy Blue | 8 | 5 | 1 | 2 | 62.5 | 20 | 7 | 13 | 17.0 |
| CCF fc - Green | 8 | 4 | 2 | 2 | 50.0 | 16 | 13 | 3 | 14.0 |
| Jameson FC - Orange | 8 | 4 | 3 | 1 | 50.0 | 24 | 16 | 8 | 13.0 |
| N22 FC - White | 8 | 4 | 3 | 1 | 50.0 | 17 | 19 | -2 | 13.0 |
| Average Joes - White | 8 | 2 | 5 | 1 | 25.0 | 22 | 25 | -3 | 7.0 |
| Parabellum - Maroon | 8 | 2 | 6 | 0 | 25.0 | 13 | 20 | -7 | 6.0 |
| Coastal FC - Blue | 8 | 0 | 8 | 0 | 0.0 | 8 | 31 | -23 | 0.0 |
| The FitzMammoths - Green | 8 | 0 | 8 | 0 | 0.0 | 4 | 39 | -35 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential