Standings Monday Men's 8v8 Soccer | Spring '26
SoccerSocial
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Gladiadores F.C - Red | 7 | 5 | 1 | 1 | 71.43 | 22 | 9 | 13 | 16.0 |
| Next Gen Team (FA 1) | 7 | 4 | 2 | 1 | 57.14 | 27 | 24 | 3 | 13.0 |
| Maverick - Black | 7 | 3 | 2 | 2 | 42.86 | 21 | 12 | 9 | 11.0 |
| Inova United FC - Light Blue | 7 | 3 | 2 | 2 | 42.86 | 18 | 18 | 0 | 11.0 |
| Free Agent United (FA 2) | 8 | 0 | 8 | 0 | 0.0 | 11 | 36 | -25 | 0.0 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Defenders - Green | 7 | 6 | 1 | 0 | 85.71 | 28 | 14 | 14 | 18.0 |
| Fc Nalgon - White | 7 | 5 | 1 | 1 | 71.43 | 16 | 10 | 6 | 16.0 |
| Black Tigers - Black | 7 | 4 | 1 | 2 | 57.14 | 21 | 15 | 6 | 14.0 |
| Boca Seniors FC - Navy Blue | 7 | 4 | 3 | 0 | 57.14 | 20 | 21 | -1 | 12.0 |
| Freaky FC - Pink | 8 | 3 | 4 | 1 | 37.5 | 21 | 24 | -3 | 10.0 |
| Citylit - Black | 7 | 2 | 3 | 2 | 28.57 | 12 | 15 | -3 | 8.0 |
| The Gunners Fc - Red | 6 | 1 | 4 | 1 | 16.67 | 10 | 13 | -3 | 4.0 |
| Beans FC - Light Blue | 6 | 0 | 3 | 3 | 0.0 | 13 | 16 | -3 | 3.0 |
| Familia FC - White | 7 | 1 | 6 | 0 | 14.29 | 11 | 24 | -13 | 3.0 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Chankas F.C - Orange | 7 | 6 | 1 | 0 | 85.71 | 25 | 9 | 16 | 18.0 |
| Shots & Giggles FC - Blue | 8 | 5 | 0 | 3 | 62.5 | 19 | 4 | 15 | 18.0 |
| HOMEWRECKERS - Green | 7 | 5 | 1 | 1 | 71.43 | 21 | 9 | 12 | 16.0 |
| Apollo FC - Navy Blue | 7 | 4 | 1 | 2 | 57.14 | 19 | 7 | 12 | 14.0 |
| CCF fc - Green | 7 | 3 | 2 | 2 | 42.86 | 14 | 13 | 1 | 11.0 |
| Jameson FC - Orange | 7 | 3 | 3 | 1 | 42.86 | 19 | 13 | 6 | 10.0 |
| N22 FC - White | 6 | 3 | 3 | 0 | 50.0 | 13 | 16 | -3 | 9.0 |
| Average Joes - White | 7 | 2 | 4 | 1 | 28.57 | 19 | 21 | -2 | 7.0 |
| Parabellum - Maroon | 7 | 2 | 5 | 0 | 28.57 | 13 | 18 | -5 | 6.0 |
| Coastal FC - Blue | 7 | 0 | 7 | 0 | 0.0 | 5 | 26 | -21 | 0.0 |
| The FitzMammoths - Green | 6 | 0 | 6 | 0 | 0.0 | 4 | 35 | -31 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential