Standings Friday Men's Basketball (Manassas) | Winter '26
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Virginia Legacy (FA2) | 4 | 3 | 1 | 0 | 75.0 | 274 | 215 | 59 |
| Free Agent Team 1 (FA1) | 4 | 3 | 1 | 0 | 75.0 | 222 | 230 | -8 |
| Disciples of the Dribble - Navy Blue | 4 | 2 | 2 | 0 | 50.0 | 200 | 216 | -16 |
| HoopLa (FA3) | 4 | 0 | 4 | 0 | 0.0 | 181 | 216 | -35 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential