Standings Wednesday Men's Basketball (Springfield) | Winter '26
BasketballCompetitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Them - Black | 2 | 2 | 0 | 0 | 100.0 | 157 | 106 | 51 |
| Nova Nation - Black | 2 | 2 | 0 | 0 | 100.0 | 154 | 112 | 42 |
| Reapers - Black | 3 | 3 | 0 | 0 | 100.0 | 205 | 198 | 7 |
| Trust the Process - White | 2 | 1 | 1 | 0 | 50.0 | 117 | 148 | -31 |
| True Ballers - Navy Blue | 3 | 1 | 2 | 0 | 33.33 | 207 | 219 | -12 |
| VYI Oldies - Black | 3 | 0 | 3 | 0 | 0.0 | 167 | 188 | -21 |
| TFA - Navy Blue | 3 | 0 | 3 | 0 | 0.0 | 152 | 188 | -36 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Mysteries - Black | 2 | 2 | 0 | 0 | 100.0 | 118 | 89 | 29 |
| Triple Threat - Navy Blue | 2 | 2 | 0 | 0 | 100.0 | 140 | 115 | 25 |
| The Fundementals - White | 3 | 2 | 1 | 0 | 66.67 | 193 | 153 | 40 |
| White Men Can't Jump - Orange | 3 | 2 | 1 | 0 | 66.67 | 169 | 141 | 28 |
| Kobe's Disciples - Navy Blue | 3 | 1 | 2 | 0 | 33.33 | 151 | 166 | -15 |
| Free Agent Team 1 (FA1) | 2 | 0 | 2 | 0 | 0.0 | 122 | 151 | -29 |
| Hazen Hoopers - Navy Blue | 3 | 0 | 3 | 0 | 0.0 | 128 | 206 | -78 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential