Standings Sunday Night Men's Basketball (Falls Church) | Winter '26
BasketballSocial
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| LeABC - Black | 2 | 1 | 0 | 66.67 | 162 | 140 | 22 |
| Free Agent Team 1 (FA1) | 2 | 1 | 0 | 66.67 | 169 | 150 | 19 |
| Free Agent Team 4 (FA4) | 2 | 1 | 0 | 66.67 | 171 | 152 | 19 |
| Fort Lauderdale Jits - Pink | 2 | 1 | 0 | 66.67 | 187 | 173 | 14 |
| In The Beginning Was The Word - Black | 2 | 1 | 0 | 66.67 | 143 | 139 | 4 |
| Rhinos - Red | 1 | 2 | 0 | 33.33 | 161 | 178 | -17 |
| VA ALL-STAR (FA3) | 1 | 2 | 0 | 33.33 | 151 | 171 | -20 |
| Mumbo & Meat (FA2) - Pink | 0 | 3 | 0 | 0.0 | 131 | 172 | -41 |
Competitive - East Conference
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| D3LUSIONAL - Royal Blue | 2 | 0 | 0 | 100.0 | 152 | 110 | 42 |
| Good Shot For You - Light Blue | 3 | 0 | 0 | 100.0 | 188 | 158 | 30 |
| SOS REDEMPTION - White | 2 | 1 | 0 | 66.67 | 208 | 162 | 46 |
| The Team - Red | 2 | 1 | 0 | 66.67 | 164 | 184 | -20 |
| DomFalls - Black | 0 | 1 | 0 | 0.0 | 51 | 58 | -7 |
| Mantis Toboggan and the Golden Gods - Maroon | 0 | 1 | 0 | 0.0 | 42 | 63 | -21 |
| Vienna Vermin - Black | 0 | 2 | 0 | 0.0 | 113 | 145 | -32 |
| Fab Five - White | 0 | 3 | 0 | 0.0 | 159 | 197 | -38 |
Competitive - West Conference
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| FTB - Royal Blue | 3 | 0 | 0 | 100.0 | 242 | 155 | 87 |
| Loading up - Black | 3 | 0 | 0 | 100.0 | 176 | 152 | 24 |
| Trici OD - Royal Blue | 2 | 1 | 0 | 66.67 | 185 | 209 | -24 |
| G-Men - Green | 1 | 2 | 0 | 33.33 | 171 | 166 | 5 |
| NoFlyZone - Red | 1 | 2 | 0 | 33.33 | 178 | 182 | -4 |
| Flint Tropics - Black | 1 | 2 | 0 | 33.33 | 171 | 188 | -17 |
| Royal Oak Retreaters - White | 1 | 2 | 0 | 33.33 | 159 | 179 | -20 |
| True Ballers - Navy Blue | 0 | 3 | 0 | 0.0 | 147 | 198 | -51 |
Casual - Western Conference
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Hoopers Ballers Athletes - Yellow | 3 | 0 | 0 | 100.0 | 212 | 133 | 79 |
| Real Point Getters - Black | 3 | 0 | 0 | 100.0 | 197 | 134 | 63 |
| Rockets - Red | 2 | 1 | 0 | 66.67 | 146 | 155 | -9 |
| The Ones | 1 | 1 | 0 | 50.0 | 111 | 112 | -1 |
| Penrose Elite - Green | 1 | 1 | 0 | 50.0 | 86 | 96 | -10 |
| The Business - Green | 1 | 2 | 0 | 33.33 | 116 | 138 | -22 |
| WestBrick - Black | 1 | 2 | 0 | 33.33 | 158 | 188 | -30 |
| Baskin Robbies - White | 0 | 2 | 0 | 0.0 | 75 | 102 | -27 |
| K Bball Hunters - Black | 0 | 3 | 0 | 0.0 | 145 | 188 | -43 |
Casual - Eastern Conference
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Dad Bod Squad - White | 3 | 0 | 0 | 100.0 | 155 | 141 | 14 |
| Run n Gun - Red | 2 | 1 | 0 | 66.67 | 178 | 128 | 50 |
| BTA - Black | 2 | 1 | 0 | 66.67 | 166 | 128 | 38 |
| Dirt Boys - White | 2 | 1 | 0 | 66.67 | 166 | 141 | 25 |
| Copy and Paste - White | 1 | 1 | 0 | 50.0 | 85 | 77 | 8 |
| Airballers Anonymous - White | 1 | 1 | 0 | 50.0 | 80 | 104 | -24 |
| Load Management - Black | 1 | 2 | 0 | 33.33 | 134 | 132 | 2 |
| Red Velvet - Red | 0 | 2 | 0 | 0.0 | 89 | 108 | -19 |
| Banh Mi Ballers - Light Blue | 0 | 3 | 0 | 0.0 | 84 | 178 | -94 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential