Standings Sunday Night Men's Basketball 35+ (Falls Church) | Winter '26
Basketball| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Team Past Prime - White | 2 | 1 | 0 | 66.67 | 173 | 121 | 52 |
| Them - Black | 2 | 1 | 0 | 66.67 | 174 | 150 | 24 |
| Men in Black (FA1) | 2 | 1 | 0 | 66.67 | 146 | 155 | -9 |
| Casually Competitive - Black | 1 | 1 | 0 | 50.0 | 91 | 94 | -3 |
| Free Agent Team 3 (FA3) | 0 | 1 | 0 | 0.0 | 42 | 50 | -8 |
| Free Agent Team 2 (FA2) | 0 | 2 | 0 | 0.0 | 68 | 124 | -56 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential