Standings Sunday Morning Men's Basketball (Falls Church) | Winter '26
BasketballCompetitive
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Run N Shoot - Light Blue | 6 | 2 | 0 | 75.0 | 366 | 349 | 17 |
| Worst Nightmare - Black | 6 | 2 | 0 | 75.0 | 531 | 380 | 151 |
| Hooplife - Black | 5 | 2 | 0 | 71.43 | 356 | 352 | 4 |
| Winter Warriors - White | 4 | 3 | 0 | 57.14 | 362 | 377 | -15 |
| StormHoopers - Black | 4 | 3 | 0 | 57.14 | 361 | 358 | 3 |
| Supreme Beast - Grey | 3 | 4 | 0 | 42.86 | 361 | 391 | -30 |
| LABFAM - Black | 1 | 6 | 0 | 14.29 | 374 | 420 | -46 |
| Next Level - Black | 0 | 7 | 0 | 0.0 | 346 | 430 | -84 |
Casual - Eastern Conference
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Dreamsicle - Navy Blue | 6 | 1 | 0 | 85.71 | 434 | 347 | 87 |
| Reapers - Black | 6 | 1 | 0 | 85.71 | 472 | 377 | 95 |
| Make America Hoop Again - Light Blue | 5 | 2 | 0 | 71.43 | 384 | 310 | 74 |
| Legends - Black | 5 | 3 | 0 | 62.5 | 402 | 340 | 62 |
| Dead Presidents (FA3) | 5 | 3 | 0 | 62.5 | 468 | 394 | 74 |
| The Unction - Green | 2 | 5 | 0 | 28.57 | 348 | 376 | -28 |
| Second Wind - Navy Blue | 2 | 5 | 0 | 28.57 | 319 | 406 | -87 |
| Washed Legends - Green | 1 | 6 | 0 | 14.29 | 268 | 349 | -81 |
| Free Agent Team 4 (FA4) | 0 | 7 | 0 | 0.0 | 188 | 399 | -211 |
Casual - Western Conference
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Tillydelphia - White | 7 | 0 | 0 | 100.0 | 428 | 267 | 161 |
| Free Agent Team 1 (FA1) | 6 | 1 | 0 | 85.71 | 368 | 309 | 59 |
| Team TBD - Royal Blue | 4 | 3 | 0 | 57.14 | 394 | 344 | 50 |
| Shooters & Saints - Black | 4 | 3 | 0 | 57.14 | 396 | 354 | 42 |
| Leesburg Dawgs - Green | 3 | 5 | 0 | 37.5 | 342 | 352 | -10 |
| WolfPack - Pink | 3 | 4 | 0 | 42.86 | 332 | 300 | 32 |
| Free Agent Team 2 (FA2) | 3 | 4 | 0 | 42.86 | 208 | 268 | -60 |
| Lacey Woods Ballers - Royal Blue | 2 | 5 | 0 | 28.57 | 304 | 423 | -119 |
| Free Agent Team 5 (FA5) | 0 | 7 | 0 | 0.0 | 254 | 409 | -155 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential