Standings Sunday Morning Men's Basketball (Falls Church) | Winter '26
BasketballCompetitive
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Run N Shoot - Light Blue | 5 | 1 | 0 | 83.33 | 309 | 277 | 32 |
| Worst Nightmare - Black | 4 | 2 | 0 | 66.67 | 383 | 288 | 95 |
| Hooplife - Black | 4 | 2 | 0 | 66.67 | 293 | 301 | -8 |
| Supreme Beast - Grey | 3 | 2 | 0 | 60.0 | 273 | 267 | 6 |
| Winter Warriors - White | 3 | 2 | 0 | 60.0 | 263 | 276 | -13 |
| StormHoopers - Black | 2 | 3 | 0 | 40.0 | 233 | 250 | -17 |
| LABFAM - Black | 1 | 5 | 0 | 16.67 | 326 | 362 | -36 |
| Next Level - Black | 0 | 5 | 0 | 0.0 | 286 | 345 | -59 |
Casual - Eastern Conference
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Reapers - Black | 4 | 0 | 0 | 100.0 | 265 | 190 | 75 |
| Make America Hoop Again - Light Blue | 5 | 1 | 0 | 83.33 | 333 | 254 | 79 |
| Dreamsicle - Navy Blue | 3 | 1 | 0 | 75.0 | 232 | 201 | 31 |
| Legends - Black | 3 | 2 | 0 | 60.0 | 269 | 228 | 41 |
| Dead Presidents (FA3) | 2 | 2 | 0 | 50.0 | 226 | 202 | 24 |
| Second Wind - Navy Blue | 2 | 3 | 0 | 40.0 | 231 | 269 | -38 |
| The Unction - Green | 2 | 4 | 0 | 33.33 | 283 | 295 | -12 |
| Washed Legends - Green | 1 | 4 | 0 | 20.0 | 218 | 267 | -49 |
| Free Agent Team 4 (FA4) | 0 | 5 | 0 | 0.0 | 158 | 309 | -151 |
Casual - Western Conference
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Tillydelphia - White | 5 | 0 | 0 | 100.0 | 323 | 185 | 138 |
| Free Agent Team 1 (FA1) | 4 | 0 | 0 | 100.0 | 223 | 174 | 49 |
| Team TBD - Royal Blue | 4 | 1 | 0 | 80.0 | 278 | 196 | 82 |
| Free Agent Team 2 (FA2) | 2 | 2 | 0 | 50.0 | 106 | 159 | -53 |
| Shooters & Saints - Black | 2 | 3 | 0 | 40.0 | 280 | 255 | 25 |
| WolfPack - Pink | 2 | 3 | 0 | 40.0 | 201 | 186 | 15 |
| Leesburg Dawgs - Green | 2 | 3 | 0 | 40.0 | 252 | 250 | 2 |
| Lacey Woods Ballers - Royal Blue | 0 | 4 | 0 | 0.0 | 158 | 275 | -117 |
| Free Agent Team 5 (FA5) | 0 | 5 | 0 | 0.0 | 177 | 318 | -141 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential