Standings Sunday Morning Men's Basketball (Falls Church) | Winter '26
BasketballCompetitive
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Run N Shoot - Light Blue | 3 | 0 | 0 | 100.0 | 157 | 125 | 32 |
| Worst Nightmare - Black | 2 | 1 | 0 | 66.67 | 182 | 117 | 65 |
| Winter Warriors - White | 2 | 1 | 0 | 66.67 | 151 | 155 | -4 |
| Hooplife - Black | 2 | 1 | 0 | 66.67 | 152 | 169 | -17 |
| StormHoopers - Black | 1 | 2 | 0 | 33.33 | 137 | 147 | -10 |
| Supreme Beast - Grey | 1 | 2 | 0 | 33.33 | 145 | 164 | -19 |
| LABFAM - Black | 1 | 2 | 0 | 33.33 | 173 | 192 | -19 |
| Next Level - Black | 0 | 3 | 0 | 0.0 | 175 | 203 | -28 |
Casual - Eastern Conference
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Dead Presidents (FA3) | 2 | 0 | 0 | 100.0 | 111 | 83 | 28 |
| Reapers - Black | 2 | 0 | 0 | 100.0 | 135 | 107 | 28 |
| Dreamsicle - Navy Blue | 2 | 1 | 0 | 66.67 | 168 | 144 | 24 |
| Make America Hoop Again - Light Blue | 2 | 1 | 0 | 66.67 | 152 | 137 | 15 |
| Second Wind - Navy Blue | 2 | 1 | 0 | 66.67 | 163 | 155 | 8 |
| Legends - Black | 1 | 1 | 0 | 50.0 | 102 | 75 | 27 |
| The Unction - Green | 1 | 2 | 0 | 33.33 | 146 | 146 | 0 |
| Washed Legends - Green | 0 | 3 | 0 | 0.0 | 118 | 170 | -52 |
| Free Agent Team 4 (FA4) | 0 | 3 | 0 | 0.0 | 96 | 174 | -78 |
Casual - Western Conference
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Tillydelphia - White | 2 | 0 | 0 | 100.0 | 121 | 73 | 48 |
| Free Agent Team 1 (FA1) | 2 | 0 | 0 | 100.0 | 101 | 91 | 10 |
| Team TBD - Royal Blue | 2 | 1 | 0 | 66.67 | 161 | 118 | 43 |
| Leesburg Dawgs - Green | 2 | 1 | 0 | 66.67 | 165 | 130 | 35 |
| Free Agent Team 2 (FA2) | 2 | 1 | 0 | 66.67 | 85 | 92 | -7 |
| Shooters & Saints - Black | 1 | 2 | 0 | 33.33 | 167 | 156 | 11 |
| WolfPack - Pink | 1 | 2 | 0 | 33.33 | 82 | 93 | -11 |
| Lacey Woods Ballers - Royal Blue | 0 | 2 | 0 | 0.0 | 71 | 125 | -54 |
| Free Agent Team 5 (FA5) | 0 | 3 | 0 | 0.0 | 108 | 183 | -75 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential