Standings Sunday Morning Co-ed Indoor Volleyball | Winter '26
Volleyball (Indoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| We Always Get It Up | 8 | 8 | 0 | 0 | 100.0 | 21 | 2 | 19 |
| Block & Awe | 8 | 5 | 3 | 0 | 62.5 | 13 | 10 | 3 |
| phatties | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 |
| Chewblockas | 7 | 4 | 3 | 0 | 57.14 | 14 | 7 | 7 |
| Poppin Jalapenos (FA 1) | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
| travie’s patties | 8 | 2 | 6 | 0 | 25.0 | 6 | 18 | -12 |
| Free Agent Team 2 (FA 2) | 7 | 0 | 7 | 0 | 0.0 | 2 | 19 | -17 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential