Standings Sunday Morning Co-ed Indoor Volleyball | Winter '26
Volleyball (Indoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| We Always Get It Up | 4 | 4 | 0 | 0 | 100.0 | 11 | 1 | 10 |
| phatties | 4 | 3 | 1 | 0 | 75.0 | 9 | 3 | 6 |
| Block & Awe | 5 | 3 | 2 | 0 | 60.0 | 8 | 7 | 1 |
| Chewblockas | 4 | 2 | 2 | 0 | 50.0 | 7 | 5 | 2 |
| Poppin Jalapenos (FA 1) | 5 | 2 | 3 | 0 | 40.0 | 5 | 10 | -5 |
| travie’s patties | 5 | 1 | 4 | 0 | 20.0 | 3 | 12 | -9 |
| Free Agent Team 2 (FA 2) | 3 | 0 | 3 | 0 | 0.0 | 2 | 7 | -5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential