Standings Sunday Morning Co-ed Indoor Volleyball | Late Fall '25
Volleyball (Indoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| We Always Get It Up | 8 | 8 | 0 | 0 | 100.0 | 22 | 2 | 20 |
| Scared Hitless | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 |
| Los Compadres | 8 | 6 | 2 | 0 | 75.0 | 15 | 9 | 6 |
| Block and Awe (FA 3) | 7 | 5 | 2 | 0 | 71.43 | 16 | 5 | 11 |
| gimme gimme gimme | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 |
| Free Agent Team 4 (FA 4) | 8 | 3 | 5 | 0 | 37.5 | 9 | 15 | -6 |
| Early Birds | 7 | 2 | 5 | 0 | 28.57 | 9 | 12 | -3 |
| Spikecident (FA 2) | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
| lemon peppers | 7 | 2 | 5 | 0 | 28.57 | 4 | 17 | -13 |
| Free Agent Team 5 (FA 5) | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 |
| Free Agent Team 1 (FA 1) | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential