Standings Sunday Morning Co-ed Indoor Volleyball | Late Fall '25
Volleyball (Indoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| We Always Get It Up | 6 | 6 | 0 | 0 | 100.0 | 17 | 1 | 16 |
| Scared Hitless | 6 | 6 | 0 | 0 | 100.0 | 17 | 1 | 16 |
| Los Compadres | 7 | 6 | 1 | 0 | 85.71 | 14 | 7 | 7 |
| Block and Awe (FA 3) | 6 | 4 | 2 | 0 | 66.67 | 13 | 5 | 8 |
| gimme gimme gimme | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
| Free Agent Team 4 (FA 4) | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
| Early Birds | 7 | 2 | 5 | 0 | 28.57 | 9 | 12 | -3 |
| Spikecident (FA 2) | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
| lemon peppers | 6 | 2 | 4 | 0 | 33.33 | 4 | 14 | -10 |
| Free Agent Team 5 (FA 5) | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 |
| Free Agent Team 1 (FA 1) | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential