Standings Sunday Night Men's Basketball 35+ | Late Fall '25
Basketball| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Casually Competitive | 6 | 1 | 0 | 85.71 | 464 | 357 | 107 |
| Shot Callers - Black | 5 | 2 | 0 | 71.43 | 396 | 269 | 127 |
| Them - Black | 4 | 3 | 0 | 57.14 | 446 | 344 | 102 |
| DMV Prime Time - White | 4 | 3 | 0 | 57.14 | 388 | 331 | 57 |
| Free Agent Team 1 (FA 1) | 2 | 5 | 0 | 28.57 | 316 | 455 | -139 |
| Free Agent Team 2 (FA 2) | 0 | 7 | 0 | 0.0 | 155 | 409 | -254 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential