Standings Monday Men's Basketball | Late Fall '25
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Woo Tang Clan - Black | 7 | 7 | 0 | 0 | 100.0 | 472 | 352 | 120 |
| Soft Serve Shooters - Orange | 7 | 5 | 2 | 0 | 71.43 | 337 | 234 | 103 |
| Royal Oak Retreaters - White | 7 | 5 | 2 | 0 | 71.43 | 440 | 403 | 37 |
| Free Agent Team X - Black | 7 | 5 | 2 | 0 | 71.43 | 406 | 381 | 25 |
| S3 Buckets - White | 7 | 5 | 2 | 0 | 71.43 | 365 | 375 | -10 |
| TBD - White | 7 | 4 | 3 | 0 | 57.14 | 378 | 318 | 60 |
| Lozers - Yellow | 7 | 4 | 3 | 0 | 57.14 | 339 | 283 | 56 |
| Free Agent Team 3 (FA 3) | 7 | 4 | 3 | 0 | 57.14 | 328 | 365 | -37 |
| Off the Glass - White | 7 | 2 | 5 | 0 | 28.57 | 329 | 342 | -13 |
| Free Agent Team 1 (FA 1) | 7 | 2 | 5 | 0 | 28.57 | 368 | 427 | -59 |
| Reston Hoopers - White | 7 | 1 | 6 | 0 | 14.29 | 269 | 329 | -60 |
| Free Agent Team 2 (FA 2) | 7 | 1 | 6 | 0 | 14.29 | 275 | 351 | -76 |
| Holy Hoopers - Black | 7 | 1 | 6 | 0 | 14.29 | 241 | 378 | -137 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential