Standings Monday Team Tennis (Vienna) | Fall '25
Tennis| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Backhanded Compliments (FA1) | 7 | 6 | 1 | 0 | 85.71 | 25 | 10 | 15 |
| Terminetters (FA2) | 6 | 4 | 2 | 0 | 66.67 | 13 | 17 | -4 |
| Racket Scientists (FA3) | 7 | 4 | 3 | 0 | 57.14 | 20 | 15 | 5 |
| Unlimited Breadsticks (FA4) | 6 | 2 | 4 | 0 | 33.33 | 15 | 13 | 2 |
| AYCE | 6 | 0 | 6 | 0 | 0.0 | 5 | 23 | -18 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential