Standings Monday Co-ed Indoor Volleyball (Springfield) | Early Fall '25
Volleyball (Indoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Mountain daddies | 8 | 8 | 0 | 0 | 100.0 | 23 | 0 | 23 |
| Couples Only | 8 | 6 | 2 | 0 | 75.0 | 15 | 8 | 7 |
| Free Ballin | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
| All Set (FA 2) | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 |
| Hits and giggles VC | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 |
| Haywanat | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
| ball$lapperZ | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
| You Got Served (FA 1) | 7 | 0 | 7 | 0 | 0.0 | 0 | 21 | -21 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential