Standings Sunday Night Co-ed Indoor Volleyball | Early Fall '25
Volleyball (Indoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| The Bootylicious Bumpers | 8 | 8 | 0 | 0 | 100.0 | 23 | 0 | 23 |
| Calm yo Tips | 8 | 6 | 2 | 0 | 75.0 | 18 | 5 | 13 |
| SkyHigh | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 |
| Fat Tuesday | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 |
| Dim Sum Diggers | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 |
| That's What She Set (FA 1) | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
| FAT2 (FA 2) | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
| Odd Mob | 8 | 1 | 7 | 0 | 12.5 | 3 | 21 | -18 |
| No spiking pls | 7 | 0 | 7 | 0 | 0.0 | 0 | 21 | -21 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential