Standings Sunday Morning Men's Basketball | Early Fall '25
BasketballCompetitive
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| TEAM TAKEOVER - Black | 7 | 1 | 0 | 87.5 | 506 | 418 | 88 |
| Worst Nightmare - Black | 7 | 1 | 0 | 87.5 | 522 | 449 | 73 |
| Hooplife - Black | 4 | 3 | 0 | 57.14 | 373 | 361 | 12 |
| Big Honchos - Black | 3 | 4 | 0 | 42.86 | 333 | 344 | -11 |
| Run N Shoot - Light Blue | 3 | 5 | 0 | 37.5 | 343 | 364 | -21 |
| The Washington Rizzards - Black | 2 | 5 | 0 | 28.57 | 465 | 474 | -9 |
| WolfPack - Pink | 0 | 7 | 0 | 0.0 | 99 | 231 | -132 |
Casual
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Reapers - Black | 7 | 0 | 0 | 100.0 | 488 | 399 | 89 |
| Free Agent Team 2 (FA2) | 5 | 2 | 0 | 71.43 | 332 | 289 | 43 |
| Cook Heem - Red | 5 | 3 | 0 | 62.5 | 540 | 455 | 85 |
| Goblin Sharks - Black | 5 | 3 | 0 | 62.5 | 460 | 383 | 77 |
| Team TBD - Blue | 2 | 5 | 0 | 28.57 | 387 | 435 | -48 |
| Shanghai Sharks - Orange | 2 | 4 | 1 | 28.57 | 340 | 392 | -52 |
| The 80s Suns (FA1) | 1 | 5 | 1 | 14.29 | 344 | 420 | -76 |
| Free Agent Team 3 (FA3) | 1 | 6 | 0 | 14.29 | 331 | 449 | -118 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential