Standings Monday Pickleball (Vienna) | Fall '25
PickleballCasual (3.0 - 4.0)
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| we cant drive | 7 | 6 | 1 | 0 | 85.71 | 18 | 3 | 15 |
| Mr Pickles | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 |
| Double Trouble | 6 | 5 | 1 | 0 | 83.33 | 16 | 2 | 14 |
| Bae Hong | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 |
| Dill or No Dill | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 |
| The Pickleballers | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
| Look What You Made Us Dink | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
| Dinkosaurus | 6 | 2 | 4 | 0 | 33.33 | 5 | 13 | -8 |
| Pickle Pit Crew | 6 | 0 | 6 | 0 | 0.0 | 1 | 17 | -16 |
| Hold my Dink-el | 6 | 0 | 6 | 0 | 0.0 | 0 | 18 | -18 |
Social (1.0 - 2.5)
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Instant Vlassic | 6 | 6 | 0 | 0 | 100.0 | 17 | 1 | 16 |
| dinkin' donuts | 7 | 6 | 1 | 0 | 85.71 | 19 | 2 | 17 |
| Team Pickle City | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 |
| Dink Panthers | 6 | 4 | 2 | 0 | 66.67 | 13 | 5 | 8 |
| Jarred & Confused | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 |
| Big Dink Energy | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
| Rise and Brine | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
| Dont Dink and Drive | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 |
| The Real Dills | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 |
| Bad Bunnies | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 |
| First day | 6 | 0 | 6 | 0 | 0.0 | 1 | 17 | -16 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential