Sign Up · Sign In · Feedback

  • Default Title 1

    Default Title 1

    Default description 1

Standings Monday Men's 8v8 Soccer | Fall '25

Social

Team GP W L T PCT PS PSA PSD PF
Bellum - Grey 9 6 0 3 66.67 33 14 19 21.0
WEDDING CRASHERS - White/Black 9 5 2 2 55.56 34 24 10 17.0
Torta Pounders - Navy Blue 8 4 3 1 50.0 16 12 4 13.0
Gladiadores F.C - Red 8 3 3 2 37.5 14 13 1 11.0
Free Agent Team 2 (FA 2) - Navy Blue 8 2 6 0 25.0 14 26 -12 6.0
Passion FC (FA 1) - Navy Blue 8 1 7 0 12.5 15 37 -22 3.0

Competitive

Team GP W L T PCT PS PSA PSD PF
Rodents - White 9 7 1 1 77.78 39 10 29 22.0
Don Sebas FC - Black 9 7 1 1 77.78 31 19 12 22.0
Yhg fc - White 8 6 2 0 75.0 18 9 9 18.0
KFORM F.C. - Purple 8 4 3 1 50.0 14 15 -1 13.0
ZaZa F.C. - Red 8 3 4 1 37.5 12 11 1 10.0
Boligauchos - Navy Blue 8 2 5 1 25.0 9 23 -14 7.0
TCFC - White 8 2 6 0 25.0 13 20 -7 6.0
Bolivar - Light Blue 8 2 6 0 25.0 12 26 -14 6.0
FC Colombia DMV - Light Blue 8 1 6 1 12.5 10 25 -15 4.0

Casual

Team GP W L T PCT PS PSA PSD PF
Black Tigers - Black 9 7 2 0 77.78 26 8 18 21.0
Defenders - Green 9 6 2 1 66.67 30 13 17 19.0
District Demons - Black 8 6 2 0 75.0 25 7 18 18.0
Halal Boyz - Black 8 4 1 3 50.0 24 15 9 15.0
Habesha United - Black 8 5 3 0 62.5 21 22 -1 15.0
Alianza - Red 8 4 2 2 50.0 15 9 6 14.0
Futbolistas FC - White 8 4 2 2 50.0 12 9 3 14.0
Casey fc - White 8 3 1 4 37.5 22 15 7 13.0
Average Joes - White 8 4 3 1 50.0 25 20 5 13.0
Green Gooners - Green 8 4 3 1 50.0 24 20 4 13.0
FCFDFC - Red 8 3 3 2 37.5 16 15 1 11.0
La Pasion - Black 8 3 3 2 37.5 6 17 -11 11.0
Tunisia' Eagles Team - White 8 3 5 0 37.5 17 26 -9 9.0
Hookah FC - Purple 8 2 6 0 25.0 10 23 -13 6.0
LEGACY FC - Black 8 1 6 1 12.5 17 25 -8 4.0
Selfish 2.0 - Black 8 0 7 1 0.0 9 24 -15 1.0
Joga Bonito FC - Pink 8 0 8 0 0.0 6 37 -31 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback