Standings Sunday Night Men's 11v11 Soccer | Fall '25
SoccerCasual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Peru FC - White | 9 | 8 | 1 | 0 | 88.89 | 32 | 7 | 25 | 24.0 |
| Ball City FC - Blue | 8 | 6 | 0 | 2 | 75.0 | 22 | 6 | 16 | 20.0 |
| Free Agent Team 1 (FA 1) - Navy Blue | 9 | 5 | 3 | 1 | 55.56 | 33 | 18 | 15 | 16.0 |
| Nova Betis FC | 8 | 3 | 3 | 2 | 37.5 | 16 | 22 | -6 | 11.0 |
| CD Arlington | 8 | 3 | 4 | 1 | 37.5 | 11 | 25 | -14 | 10.0 |
| Benchwarmers - Maroon | 8 | 2 | 4 | 2 | 25.0 | 24 | 25 | -1 | 8.0 |
| Union Deportivo | 8 | 1 | 3 | 4 | 12.5 | 8 | 13 | -5 | 7.0 |
| United Chaos 2.0 (FA 3) - Navy Blue | 8 | 2 | 5 | 1 | 25.0 | 14 | 20 | -6 | 7.0 |
| Los Carinosos - White | 8 | 2 | 5 | 1 | 25.0 | 14 | 26 | -12 | 7.0 |
| CROSSFIRE FC (FA 2) - Navy Blue | 8 | 1 | 5 | 2 | 12.5 | 16 | 28 | -12 | 5.0 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| UNFC - Red | 8 | 6 | 0 | 2 | 75.0 | 19 | 8 | 11 | 20.0 |
| En Fuego FC - Pink | 8 | 6 | 1 | 1 | 75.0 | 18 | 6 | 12 | 19.0 |
| MOURABITOUNE - White | 8 | 6 | 2 | 0 | 75.0 | 32 | 10 | 22 | 18.0 |
| PaoPao FC - Light Blue | 8 | 5 | 1 | 2 | 62.5 | 16 | 11 | 5 | 17.0 |
| BWFC - Green | 8 | 4 | 2 | 2 | 50.0 | 26 | 16 | 10 | 14.0 |
| Woo United F.C - Green | 8 | 4 | 3 | 1 | 50.0 | 21 | 14 | 7 | 13.0 |
| Tiger Bomb - Black | 8 | 3 | 3 | 2 | 37.5 | 21 | 16 | 5 | 11.0 |
| Corona FC - Yellow | 8 | 3 | 4 | 1 | 37.5 | 15 | 14 | 1 | 10.0 |
| Coptic FC - Black | 8 | 3 | 5 | 0 | 37.5 | 12 | 18 | -6 | 9.0 |
| Jameson FC - Orange | 8 | 2 | 6 | 0 | 25.0 | 15 | 35 | -20 | 6.0 |
| Kaizen - Navy Blue | 8 | 1 | 5 | 2 | 12.5 | 8 | 20 | -12 | 5.0 |
| Fades FC - Royal Blue | 8 | 1 | 6 | 1 | 12.5 | 11 | 25 | -14 | 4.0 |
| VIET ARLINGTON - Pink | 8 | 1 | 7 | 0 | 12.5 | 8 | 29 | -21 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential