Standings Thursday Men's Basketball | Summer '25
BasketballCompetitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| FTB - Blue | 8 | 7 | 1 | 0 | 87.5 | 464 | 397 | 67 |
| Athlete Influence - Black | 7 | 5 | 2 | 0 | 71.43 | 367 | 326 | 41 |
| Chopper Squad - Grey | 7 | 5 | 2 | 0 | 71.43 | 454 | 417 | 37 |
| Hidden Leaf - Purple | 8 | 5 | 3 | 0 | 62.5 | 462 | 430 | 32 |
| AliKhan&Co - Black | 7 | 4 | 3 | 0 | 57.14 | 363 | 361 | 2 |
| Spray and Pray - Black | 7 | 3 | 4 | 0 | 42.86 | 397 | 388 | 9 |
| Pippen Ain't Easy - White | 7 | 2 | 5 | 0 | 28.57 | 394 | 448 | -54 |
| Himalayan Hoopers - Black | 7 | 1 | 6 | 0 | 14.29 | 371 | 443 | -72 |
| NoVa Tropics - Light Blue | 8 | 1 | 7 | 0 | 12.5 | 291 | 353 | -62 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Partners - White | 7 | 7 | 0 | 0 | 100.0 | 457 | 246 | 211 |
| Buckets & Beers - White | 8 | 6 | 2 | 0 | 75.0 | 487 | 388 | 99 |
| Team Uncommon (FA3) | 8 | 5 | 3 | 0 | 62.5 | 378 | 348 | 30 |
| Green Beans - Green | 7 | 4 | 3 | 0 | 57.14 | 273 | 266 | 7 |
| TmnT - Black | 8 | 4 | 4 | 0 | 50.0 | 377 | 410 | -33 |
| Free Agent Team 5 (FA5) | 7 | 3 | 4 | 0 | 42.86 | 323 | 306 | 17 |
| Dream Team Lite - White | 7 | 3 | 4 | 0 | 42.86 | 369 | 383 | -14 |
| VYI Oldies (FA1) - Navy | 7 | 3 | 4 | 0 | 42.86 | 296 | 328 | -32 |
| Herndon Heats - Black | 7 | 2 | 5 | 0 | 28.57 | 336 | 395 | -59 |
| nova Lakers (FA2) | 7 | 2 | 5 | 0 | 28.57 | 329 | 395 | -66 |
| Hoop Homies (FA4) | 7 | 1 | 6 | 0 | 14.29 | 308 | 468 | -160 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential