Standings Sunday Night Men's Indoor Volleyball | Summer '25
Volleyball (Indoor)AA/A
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Dig Hard Bics | 8 | 8 | 0 | 0 | 100.0 | 21 | 2 | 19 |
| Blockbusters | 8 | 5 | 3 | 0 | 62.5 | 14 | 9 | 5 |
| Scurvy Dawgs | 7 | 4 | 3 | 0 | 57.14 | 14 | 7 | 7 |
| niccyg | 7 | 4 | 3 | 0 | 57.14 | 10 | 11 | -1 |
| Nothing But Net | 7 | 3 | 4 | 0 | 42.86 | 7 | 14 | -7 |
| Unprotected Sets | 7 | 1 | 6 | 0 | 14.29 | 8 | 13 | -5 |
| Strongest Under The Heavens | 8 | 1 | 7 | 0 | 12.5 | 3 | 21 | -18 |
BB/B
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Nets Watch | 8 | 7 | 1 | 0 | 87.5 | 19 | 4 | 15 |
| Poop Smoke | 7 | 5 | 2 | 0 | 71.43 | 12 | 9 | 3 |
| Post Net Clarity | 8 | 5 | 3 | 0 | 62.5 | 13 | 10 | 3 |
| Big Ups | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
| I Don’t Know | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
| Block to the Future (FA 1) | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
| House of Whoroscopes | 7 | 0 | 7 | 0 | 0.0 | 4 | 17 | -13 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential