Standings Sunday Night Men's Basketball | Summer '25
BasketballCasual - Western Conference
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Hoop Dreamers - Grey | 7 | 7 | 0 | 0 | 100.0 | 396 | 232 | 164 |
| The Mike and Joe Show - White | 7 | 6 | 1 | 0 | 85.71 | 412 | 385 | 27 |
| RNG INC. - Navy | 7 | 5 | 2 | 0 | 71.43 | 402 | 336 | 66 |
| Barangay Ballers - White | 7 | 4 | 3 | 0 | 57.14 | 381 | 368 | 13 |
| Tropics - Orange | 7 | 3 | 4 | 0 | 42.86 | 307 | 335 | -28 |
| Dirty Mike and the Boys - White | 7 | 2 | 5 | 0 | 28.57 | 317 | 371 | -54 |
| Corona Town | 7 | 1 | 6 | 0 | 14.29 | 345 | 391 | -46 |
| The Fallopian Dudes - White | 7 | 0 | 7 | 0 | 0.0 | 289 | 431 | -142 |
Casual - Eastern Conference
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Legends - Black | 7 | 7 | 0 | 0 | 100.0 | 398 | 292 | 106 |
| Slightly Sent - White | 8 | 6 | 2 | 0 | 75.0 | 437 | 342 | 95 |
| Washington Ouizards - Purple | 7 | 5 | 2 | 0 | 71.43 | 422 | 432 | -10 |
| Onelife Premier - TBD | 7 | 3 | 4 | 0 | 42.86 | 355 | 342 | 13 |
| True Ballers - Navy | 7 | 3 | 4 | 0 | 42.86 | 317 | 346 | -29 |
| Premium - White | 7 | 2 | 5 | 0 | 28.57 | 358 | 394 | -36 |
| Team Butter Chicken - White | 7 | 1 | 6 | 0 | 14.29 | 239 | 290 | -51 |
| Brandon n em - Black | 7 | 1 | 6 | 0 | 14.29 | 203 | 298 | -95 |
Casual - Central Conference
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Adel Taaaaher - White | 8 | 7 | 1 | 0 | 87.5 | 568 | 439 | 129 |
| Chicken 65ers - Black | 7 | 6 | 1 | 0 | 85.71 | 424 | 361 | 63 |
| BTA - Black | 7 | 5 | 2 | 0 | 71.43 | 390 | 303 | 87 |
| Team Fadeover - Red | 7 | 4 | 3 | 0 | 57.14 | 482 | 449 | 33 |
| The Missing Middle - Black | 7 | 4 | 3 | 0 | 57.14 | 404 | 382 | 22 |
| Real Point Getters - White | 7 | 2 | 5 | 0 | 28.57 | 342 | 379 | -37 |
| The Shanghai Sharks - Orange | 7 | 1 | 6 | 0 | 14.29 | 265 | 419 | -154 |
| Mumbai Mambas - Black | 7 | 0 | 7 | 0 | 0.0 | 321 | 457 | -136 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Mumbo Sauce - Red | 8 | 7 | 1 | 0 | 87.5 | 524 | 436 | 88 |
| Rankine Rebels A - Black | 7 | 6 | 1 | 0 | 85.71 | 396 | 345 | 51 |
| Reformers - Red/Black | 8 | 6 | 2 | 0 | 75.0 | 534 | 444 | 90 |
| Team Virginia - Purple | 7 | 5 | 2 | 0 | 71.43 | 352 | 324 | 28 |
| KOOL BREEZE - Yellow | 7 | 4 | 3 | 0 | 57.14 | 321 | 306 | 15 |
| LeOffspring - Black | 7 | 4 | 3 | 0 | 57.14 | 356 | 354 | 2 |
| Nova Grizz - Light Blue | 7 | 3 | 3 | 1 | 42.86 | 401 | 382 | 19 |
| Self Check - Grey | 7 | 3 | 4 | 0 | 42.86 | 344 | 342 | 2 |
| Lord of the Rims - Navy | 7 | 3 | 3 | 1 | 42.86 | 363 | 363 | 0 |
| The Team - Red | 7 | 3 | 4 | 0 | 42.86 | 369 | 396 | -27 |
| Monstar Backups- Navy | 7 | 2 | 5 | 0 | 28.57 | 335 | 370 | -35 |
| Woo Tang Clan - Black | 7 | 1 | 6 | 0 | 14.29 | 394 | 427 | -33 |
| Octo Hoops - Black | 7 | 1 | 6 | 0 | 14.29 | 223 | 312 | -89 |
| The Fundamentals - Pink | 7 | 1 | 6 | 0 | 14.29 | 185 | 296 | -111 |
Elite
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Shaqtin - White | 7 | 5 | 2 | 0 | 71.43 | 436 | 398 | 38 |
| NoVa Tropics - Blue | 8 | 5 | 1 | 2 | 62.5 | 562 | 484 | 78 |
| FTB CB - Blue | 8 | 5 | 2 | 1 | 62.5 | 521 | 503 | 18 |
| SOS - Navy | 7 | 4 | 3 | 0 | 57.14 | 462 | 438 | 24 |
| Metro Elite - Grey | 7 | 3 | 4 | 0 | 42.86 | 390 | 398 | -8 |
| The Bullets - Light Blue | 7 | 2 | 4 | 1 | 28.57 | 315 | 346 | -31 |
| GOTA - Black | 7 | 2 | 5 | 0 | 28.57 | 315 | 399 | -84 |
| VA MAGPIES - Black | 7 | 1 | 6 | 0 | 14.29 | 426 | 461 | -35 |
Social
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| TFE Select (FA3) - Rainbow | 8 | 8 | 0 | 0 | 100.0 | 455 | 315 | 140 |
| The Opps (FA5) | 9 | 7 | 2 | 0 | 77.78 | 429 | 311 | 118 |
| The Bricklayers - Navy | 7 | 5 | 2 | 0 | 71.43 | 289 | 217 | 72 |
| Team So Lucky (FA2) | 7 | 5 | 2 | 0 | 71.43 | 355 | 323 | 32 |
| Free Agent Team 4 (FA4) | 7 | 3 | 4 | 0 | 42.86 | 325 | 366 | -41 |
| Free Agent Team 6 (FA6) | 7 | 2 | 5 | 0 | 28.57 | 214 | 217 | -3 |
| Shanghai Sharks - Orange | 7 | 2 | 5 | 0 | 28.57 | 184 | 252 | -68 |
| Free Agent Team 1 (FA1) | 7 | 1 | 6 | 0 | 14.29 | 340 | 416 | -76 |
| Big Backs - Black | 7 | 0 | 7 | 0 | 0.0 | 78 | 252 | -174 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential