Standings Sunday Night Men's 11v11 Soccer | Summer '25
SoccerElite
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Los Fc - Pink | 8 | 3 | 2 | 3 | 37.5 | 10 | 9 | 1 | 12.0 |
| FC Bojangle - Red | 8 | 3 | 3 | 2 | 37.5 | 10 | 9 | 1 | 11.0 |
| UNFC - Red | 8 | 2 | 1 | 5 | 25.0 | 10 | 10 | 0 | 11.0 |
| Corona FC - Yellow | 8 | 3 | 3 | 2 | 37.5 | 10 | 11 | -1 | 11.0 |
| BWFC - Green | 8 | 2 | 4 | 2 | 25.0 | 10 | 11 | -1 | 8.0 |
Social
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Los Carinosos - White | 9 | 8 | 1 | 0 | 88.89 | 25 | 12 | 13 | 24.0 |
| UNITED CHAOS FC (FA 1) - Navy Blue | 9 | 7 | 1 | 1 | 77.78 | 27 | 10 | 17 | 22.0 |
| Toyota FC - Pink | 8 | 3 | 3 | 2 | 37.5 | 14 | 17 | -3 | 11.0 |
| Phantom FC (FA 2) - Navy Blue | 8 | 3 | 5 | 0 | 37.5 | 26 | 24 | 2 | 9.0 |
| FC Bethel - Black | 8 | 1 | 6 | 1 | 12.5 | 8 | 24 | -16 | 4.0 |
| Union Deportivo - Grey | 8 | 1 | 7 | 0 | 12.5 | 11 | 24 | -13 | 3.0 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Goal Diggers - Navy Blue | 9 | 7 | 0 | 2 | 77.78 | 35 | 11 | 24 | 23.0 |
| Ball City FC - Navy Blue | 9 | 5 | 3 | 1 | 55.56 | 26 | 17 | 9 | 16.0 |
| Inter FC - Black | 8 | 4 | 2 | 2 | 50.0 | 25 | 10 | 15 | 14.0 |
| Hugito FC - Orange | 8 | 4 | 3 | 1 | 50.0 | 28 | 17 | 11 | 13.0 |
| United Chaos 2.0 - Yellow | 8 | 4 | 4 | 0 | 50.0 | 26 | 14 | 12 | 12.0 |
| BLADES FC - Black | 8 | 1 | 7 | 0 | 12.5 | 7 | 37 | -30 | 3.0 |
| Benchwarmers - Maroon | 8 | 1 | 7 | 0 | 12.5 | 4 | 45 | -41 | 3.0 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Tiger Bomb - Black | 9 | 6 | 3 | 0 | 66.67 | 34 | 13 | 21 | 18.0 |
| VIET ARLINGTON FC - Pink | 9 | 5 | 3 | 1 | 55.56 | 30 | 27 | 3 | 16.0 |
| Free Ballestine - White | 8 | 4 | 2 | 2 | 50.0 | 28 | 16 | 12 | 14.0 |
| ATLAS FC - Red | 8 | 4 | 3 | 1 | 50.0 | 39 | 22 | 17 | 13.0 |
| DMV's Finest - Red | 8 | 0 | 8 | 0 | 0.0 | 10 | 63 | -53 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential