Standings Wednesday Men's Football | Spring '25
Flag Football| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Rogue - Black | 8 | 8 | 0 | 0 | 100.0 | 134 | 53 | 81 |
| The Process - Royal Blue | 8 | 5 | 2 | 1 | 66.67 | 119 | 55 | 64 |
| FLATLINE - Black | 9 | 6 | 3 | 0 | 66.67 | 142 | 75 | 67 |
| Mystek Reapers - Black | 9 | 6 | 3 | 0 | 66.67 | 151 | 77 | 74 |
| Old Schoolers - Orange | 8 | 4 | 3 | 1 | 54.17 | 114 | 56 | 58 |
| Wholesome Squad - Black | 8 | 4 | 4 | 0 | 50.0 | 104 | 79 | 25 |
| OPM - Green | 8 | 2 | 6 | 0 | 25.0 | 41 | 110 | -69 |
| Puff Pass Run (FA 1) | 8 | 1 | 7 | 0 | 12.5 | 13 | 135 | -122 |
| Free Agent Team 2 (FA 2) | 8 | 0 | 8 | 0 | 0.0 | 6 | 184 | -178 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential