Standings Tuesday 2v2 Golf (Penderbrook Golf) | Spring '25
GolfCasual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
The slice is right | 5 | 5 | 0 | 0 | 100.0 | 19 | 4 | 15 |
Bunker Chunkers | 5 | 4 | 1 | 0 | 80.0 | 31 | 7 | 24 |
The Back Nine Bandits | 5 | 4 | 1 | 0 | 80.0 | 29 | 10 | 19 |
Three Putts Only | 5 | 2 | 2 | 1 | 40.0 | 19 | 8 | 11 |
2 Bbobs and a Chad | 5 | 2 | 2 | 1 | 40.0 | 16 | 15 | 1 |
Bourbon, Beers, and Bogies | 5 | 1 | 4 | 0 | 20.0 | 11 | 25 | -14 |
Hole in None | 5 | 1 | 4 | 0 | 20.0 | 9 | 28 | -19 |
Lucky Ladies | 5 | 0 | 5 | 0 | 0.0 | 4 | 41 | -37 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Birdie Bashers | 4 | 3 | 1 | 0 | 75.0 | 20 | 9 | 11 |
Getting Carried | 5 | 3 | 1 | 1 | 60.0 | 15 | 9 | 6 |
MarKatie | 5 | 3 | 2 | 0 | 60.0 | 19 | 14 | 5 |
Fish Squad | 4 | 2 | 2 | 0 | 50.0 | 11 | 16 | -5 |
Subpar | 4 | 1 | 3 | 0 | 25.0 | 10 | 14 | -4 |
I’d tap that | 4 | 1 | 3 | 0 | 25.0 | 8 | 18 | -10 |
Parverts | 4 | 1 | 2 | 1 | 25.0 | 10 | 13 | -3 |
Elite
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Divot Daddies | 5 | 4 | 0 | 1 | 80.0 | 20 | 5 | 15 |
High Hitters | 5 | 4 | 1 | 0 | 80.0 | 17 | 10 | 7 |
Kiss My Putt | 5 | 2 | 1 | 2 | 40.0 | 13 | 9 | 4 |
Saudi National Golf Team | 5 | 1 | 2 | 2 | 20.0 | 14 | 13 | 1 |
Bang Bros | 5 | 1 | 3 | 1 | 20.0 | 10 | 14 | -4 |
Hole Hunters | 5 | 0 | 5 | 0 | 0.0 | 2 | 25 | -23 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential