Standings Wednesday Co-ed A/BB Indoor Volleyball (Springfield) | Spring '25
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Rally Warriors | 3 | 3 | 0 | 0 | 100.0 | 9 | 0 | 9 |
Set Me Up, before You Salsa! | 3 | 3 | 0 | 0 | 100.0 | 8 | 1 | 7 |
Hits and giggles (FA 2) | 4 | 3 | 1 | 0 | 75.0 | 8 | 4 | 4 |
Set Up | 4 | 2 | 2 | 0 | 50.0 | 7 | 5 | 2 |
Scrapybaras | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 |
How I Set Your Mother | 4 | 1 | 3 | 0 | 25.0 | 2 | 10 | -8 |
Spike Kids | 3 | 1 | 2 | 0 | 33.33 | 4 | 5 | -1 |
Phatties (FA 1) | 3 | 1 | 2 | 0 | 33.33 | 2 | 7 | -5 |
Volleymavericks | 4 | 0 | 4 | 0 | 0.0 | 2 | 10 | -8 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential