Standings Sunday Night Men's Indoor Volleyball | Spring '25
Volleyball (Indoor)BB
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Booty Bois | 4 | 4 | 0 | 0 | 100.0 | 11 | 1 | 10 |
2DW | 2 | 2 | 0 | 0 | 100.0 | 4 | 2 | 2 |
Spike No Jutsu | 3 | 2 | 1 | 0 | 66.67 | 6 | 3 | 3 |
Matts Phat Gyatts | 4 | 2 | 2 | 0 | 50.0 | 7 | 5 | 2 |
Big Ups | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 |
Set to Win | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 |
Ask ChatGPT | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 |
gawdilovevball | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 |
Eakin Park Empire | 3 | 1 | 2 | 0 | 33.33 | 4 | 5 | -1 |
Mono Red Aggro VII: The Force Awakens | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 |
Pass and Hitties | 3 | 0 | 3 | 0 | 0.0 | 1 | 8 | -7 |
A
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Scurvy Dawgs | 4 | 4 | 0 | 0 | 100.0 | 11 | 1 | 10 |
Dig Hard Bics | 3 | 3 | 0 | 0 | 100.0 | 9 | 0 | 9 |
Squirtle Squad | 3 | 2 | 1 | 0 | 66.67 | 5 | 4 | 1 |
Dig Bic Energy | 3 | 1 | 2 | 0 | 33.33 | 5 | 4 | 1 |
Free Agent Team 1 (FA 1) | 3 | 1 | 2 | 0 | 33.33 | 2 | 7 | -5 |
Nothing But Net | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 |
Poop Smoke | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
The Fellas | 4 | 0 | 4 | 0 | 0.0 | 1 | 11 | -10 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential