Standings Saturday Morning Pickleball (Burke) | Spring '25
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Regulars | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 |
Slice Slice Baby | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 |
Pickleballahs | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pickle-dactyls | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cucumbers and Vinegar | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
Is It a paddle or a racquet | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential