Standings Saturday Morning Pickleball (Burke) | Spring '25
Pickleball| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Regulars | 6 | 6 | 0 | 0 | 100.0 | 17 | 1 | 16 |
| Pickleballahs | 5 | 3 | 2 | 0 | 60.0 | 10 | 5 | 5 |
| Is It a paddle or a racquet | 5 | 3 | 2 | 0 | 60.0 | 8 | 7 | 1 |
| Cucumbers and Vinegar | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 |
| Pickle-dactyls | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
| Slice Slice Baby | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential