Standings Wednesday Late Morning Women's Seniors Pickleball 50+ (Annandale) | Spring '25
Pickleball| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Yinz dink? | 7 | 7 | 0 | 0 | 100.0 | 20 | 0 | 20 |
| Mid Court Crisis | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 |
| Dink Responsibly | 7 | 4 | 3 | 0 | 57.14 | 13 | 7 | 6 |
| SO&GS | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 |
| Dink or swim | 6 | 3 | 3 | 0 | 50.0 | 7 | 11 | -4 |
| Pickled P's | 6 | 1 | 5 | 0 | 16.67 | 5 | 13 | -8 |
| Corn to be wild! | 6 | 0 | 6 | 0 | 0.0 | 0 | 18 | -18 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential