Standings Wednesday Late Morning Women's Seniors Pickleball 50+ (Annandale) | Spring '25
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Yinz dink? | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 |
Mid Court Crisis | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 |
Dink Responsibly | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 |
Dink or swim | 2 | 1 | 1 | 0 | 50.0 | 2 | 4 | -2 |
Corn to be wild! | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
SO&GS | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
Pickled P's | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential