Standings Monday Men's Basketball | Spring '25
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Skip to my Lu - Purple | 7 | 7 | 0 | 0 | 100.0 | 428 | 297 | 131 |
| Red Team - White | 7 | 6 | 1 | 0 | 85.71 | 343 | 296 | 47 |
| LeBrontourage - Blue | 8 | 6 | 2 | 0 | 75.0 | 526 | 479 | 47 |
| 94 feet - Navy | 8 | 5 | 3 | 0 | 62.5 | 621 | 473 | 148 |
| Jump Balls - White | 7 | 4 | 3 | 0 | 57.14 | 435 | 396 | 39 |
| Nova Knicks - Black | 7 | 4 | 3 | 0 | 57.14 | 331 | 331 | 0 |
| Casual Mondays - White | 7 | 3 | 3 | 1 | 50.0 | 288 | 326 | -38 |
| Buckets & Back Pain - White | 7 | 2 | 4 | 1 | 35.71 | 321 | 349 | -28 |
| Free Agent Team 2 (FA2) | 7 | 2 | 5 | 0 | 28.57 | 371 | 369 | 2 |
| Brick Squad (FA1) | 7 | 2 | 5 | 0 | 28.57 | 309 | 369 | -60 |
| Oops n Poops - Black | 7 | 1 | 6 | 0 | 14.29 | 346 | 392 | -46 |
| Migos - Light Blue | 7 | 0 | 7 | 0 | 0.0 | 206 | 448 | -242 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential