Standings Sunday Morning Men's Basketball | Spring '25
BasketballCasual - Western Conference
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Free Agent Team 4 (FA4) | 7 | 0 | 0 | 100.0 | 464 | 322 | 142 |
| Ah Salam ALakers - White | 5 | 2 | 0 | 71.43 | 396 | 291 | 105 |
| Loading - Black | 5 | 2 | 0 | 71.43 | 385 | 332 | 53 |
| Venom - Grey | 4 | 3 | 0 | 57.14 | 412 | 338 | 74 |
| Free Agent Team 2 (FA2) | 3 | 4 | 0 | 42.86 | 354 | 387 | -33 |
| Migos Ball - Black | 2 | 4 | 1 | 28.57 | 231 | 281 | -50 |
| Shanghai Sharks - Orange | 1 | 6 | 0 | 14.29 | 336 | 478 | -142 |
| Raptors (FA5) - Black | 0 | 6 | 1 | 0.0 | 257 | 406 | -149 |
Casual - Eastern Conference
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Team TBD - Blue | 5 | 2 | 0 | 71.43 | 323 | 259 | 64 |
| XSPORT LEGENDS - Navy | 5 | 2 | 0 | 71.43 | 456 | 372 | 84 |
| Virginia Vibez (FA3) | 4 | 3 | 0 | 57.14 | 378 | 376 | 2 |
| Average Joe's - Blue | 4 | 3 | 0 | 57.14 | 357 | 328 | 29 |
| Free Agent Team 1 (FA1) | 4 | 3 | 0 | 57.14 | 415 | 347 | 68 |
| Cross Multipliers - Purple | 3 | 4 | 0 | 42.86 | 392 | 485 | -93 |
| Monkey Mutants - Black | 2 | 5 | 0 | 28.57 | 316 | 384 | -68 |
| Python Hoops - Black | 1 | 6 | 0 | 14.29 | 170 | 256 | -86 |
Competitive
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Worst Nightmare - Black | 8 | 0 | 0 | 100.0 | 518 | 368 | 150 |
| HoopLife - White | 5 | 3 | 0 | 62.5 | 473 | 453 | 20 |
| Run N Shoot - Black | 5 | 2 | 0 | 71.43 | 414 | 373 | 41 |
| Leadership Camp - Black | 4 | 3 | 0 | 57.14 | 407 | 334 | 73 |
| No Chill - Black | 4 | 3 | 0 | 57.14 | 435 | 439 | -4 |
| County Kings - Black | 4 | 3 | 0 | 57.14 | 411 | 436 | -25 |
| WolfPack - Pink | 2 | 5 | 0 | 28.57 | 320 | 307 | 13 |
| Big Honchos - Navy | 1 | 6 | 0 | 14.29 | 289 | 447 | -158 |
| Goblin Sharks - Black | 0 | 8 | 0 | 0.0 | 337 | 447 | -110 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential