Standings Sunday Morning Men's Basketball | Spring '25
BasketballCasual - Western Conference
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Ah Salam ALakers - White | 4 | 0 | 0 | 100.0 | 241 | 131 | 110 |
Free Agent Team 4 (FA4) | 3 | 0 | 0 | 100.0 | 182 | 131 | 51 |
Loading - Black | 2 | 1 | 0 | 66.67 | 149 | 126 | 23 |
Venom - Grey | 2 | 2 | 0 | 50.0 | 219 | 194 | 25 |
Migos Ball - Black | 2 | 2 | 0 | 50.0 | 175 | 180 | -5 |
Free Agent Team 2 (FA2) | 1 | 3 | 0 | 25.0 | 187 | 224 | -37 |
Shanghai Sharks - Orange | 0 | 3 | 0 | 0.0 | 109 | 192 | -83 |
Raptors (FA5) - Black | 0 | 3 | 0 | 0.0 | 130 | 214 | -84 |
Casual - Eastern Conference
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Free Agent Team 1 (FA1) | 3 | 0 | 0 | 100.0 | 236 | 160 | 76 |
Virginia Vibez (FA3) | 2 | 1 | 0 | 66.67 | 159 | 142 | 17 |
Average Joe's - Blue | 2 | 1 | 0 | 66.67 | 136 | 119 | 17 |
Python Hoops - Black | 1 | 1 | 0 | 50.0 | 73 | 83 | -10 |
Cross Multipliers - Purple | 1 | 1 | 0 | 50.0 | 129 | 149 | -20 |
Team TBD - Blue | 1 | 2 | 0 | 33.33 | 93 | 111 | -18 |
XSPORT LEGENDS - Navy | 1 | 2 | 0 | 33.33 | 202 | 180 | 22 |
Monkey Mutants - Black | 0 | 3 | 0 | 0.0 | 128 | 212 | -84 |
Competitive
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Worst Nightmare - Black | 3 | 0 | 0 | 100.0 | 214 | 135 | 79 |
WolfPack - Pink | 2 | 0 | 0 | 100.0 | 117 | 70 | 47 |
Leadership Camp - Black | 2 | 1 | 0 | 66.67 | 202 | 173 | 29 |
HoopLife - White | 2 | 1 | 0 | 66.67 | 163 | 157 | 6 |
No Chill - Black | 1 | 1 | 0 | 50.0 | 120 | 138 | -18 |
County Kings - Black | 2 | 2 | 0 | 50.0 | 232 | 251 | -19 |
Run N Shoot - Black | 1 | 2 | 0 | 33.33 | 163 | 185 | -22 |
Goblin Sharks - Black | 0 | 4 | 0 | 0.0 | 201 | 243 | -42 |
Big Honchos - Navy | 0 | 2 | 0 | 0.0 | 77 | 137 | -60 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential