Sign Up · Sign In · Feedback

  • Default Title 1

    Default Title 1

    Default description 1

Standings Tuesday Men's Basketball | Spring '25

Casual

Team GP W L T PCT PS PSA PSD
Showtime - Black 7 7 0 0 100.0 488 352 136
VYI Oldies - Orange 7 5 1 1 78.57 347 269 78
CNL - Black 8 6 2 0 75.0 482 384 98
nWo - Black 8 6 2 0 75.0 494 433 61
Corner Benders - White 7 5 2 0 71.43 280 241 39
No Auto - Light Blue 7 4 2 1 64.29 374 317 57
Bricklayers - Red 7 4 3 0 57.14 327 302 25
AFC@9 7 4 3 0 57.14 359 349 10
The Clumsy Waiters (FA2) 7 2 5 0 28.57 370 379 -9
Rankine Rebels - Black 7 2 5 0 28.57 315 341 -26
Brown Town - Black 7 2 5 0 28.57 318 368 -50
Free Agent Team 1 (FA1) 7 1 6 0 14.29 321 409 -88
SMOS - White 7 1 6 0 14.29 155 287 -132
Washington Airballs - Red 7 0 7 0 0.0 201 400 -199

Competitive

Team GP W L T PCT PS PSA PSD
LFG - Black 8 7 1 0 87.5 495 436 59
Ball Boys - Grey 7 6 1 0 85.71 467 382 85
Take Five - Navy 7 5 2 0 71.43 468 406 62
If You're Not First You're Last - Navy 7 5 2 0 71.43 394 370 24
Big Ballers - Orange 8 5 3 0 62.5 528 486 42
Team Takeoff - Black 7 4 3 0 57.14 444 386 58
Team NGUYEN - Black 7 3 4 0 42.86 399 417 -18
Rejects - White 7 3 4 0 42.86 388 448 -60
Team Takeover - Orchid 7 1 6 0 14.29 375 430 -55
Warhawks - Red 8 1 7 0 12.5 457 571 -114
Switch Everything - White 7 0 7 0 0.0 306 389 -83
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback