Standings Thursday Men's 8v8 (35+) Soccer | Spring '25
SoccerSocial
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
FC South Riding - Gray | 3 | 2 | 0 | 1 | 66.67 | 8 | 5 | 3 | 7.0 |
Probably Injured (FA 1) | 4 | 1 | 0 | 3 | 25.0 | 10 | 9 | 1 | 6.0 |
TBD FC - Black | 3 | 1 | 1 | 1 | 33.33 | 7 | 7 | 0 | 4.0 |
Silver Wolves (FA 3) | 3 | 1 | 1 | 1 | 33.33 | 8 | 9 | -1 | 4.0 |
Free Agent Team 2 (FA 2) | 3 | 0 | 3 | 0 | 0.0 | 5 | 8 | -3 | 0.0 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Shiraz - Blue | 3 | 2 | 0 | 1 | 66.67 | 10 | 4 | 6 | 7.0 |
ZFC - Black | 4 | 2 | 1 | 1 | 50.0 | 10 | 8 | 2 | 7.0 |
4 Ever Luduena - White | 3 | 2 | 1 | 0 | 66.67 | 9 | 7 | 2 | 6.0 |
Mandio-k - Black | 4 | 1 | 1 | 2 | 25.0 | 7 | 5 | 2 | 5.0 |
Rafidyn FC - Green | 3 | 0 | 0 | 3 | 0.0 | 4 | 4 | 0 | 3.0 |
Achuapa FC - Green | 3 | 1 | 2 | 0 | 33.33 | 1 | 8 | -7 | 3.0 |
Red Bulls FC - Red | 4 | 0 | 3 | 1 | 0.0 | 2 | 7 | -5 | 1.0 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Red and Black Eagles - Red | 4 | 4 | 0 | 0 | 100.0 | 18 | 8 | 10 | 12.0 |
Red Star Arlington - Red | 3 | 3 | 0 | 0 | 100.0 | 9 | 3 | 6 | 9.0 |
Frunk Ducks - Navy Blue | 4 | 2 | 0 | 2 | 50.0 | 11 | 5 | 6 | 8.0 |
Bayer Neverlosen - Black | 4 | 2 | 2 | 0 | 50.0 | 9 | 11 | -2 | 6.0 |
Chilli Peppers - Yellow | 4 | 1 | 1 | 2 | 25.0 | 7 | 7 | 0 | 5.0 |
himalayan fury - Green | 4 | 1 | 1 | 2 | 25.0 | 8 | 11 | -3 | 5.0 |
Hustlers - Yellow | 4 | 1 | 2 | 1 | 25.0 | 16 | 11 | 5 | 4.0 |
Chantilly Highlanders - Grey | 4 | 1 | 2 | 1 | 25.0 | 11 | 11 | 0 | 4.0 |
ManChestHair United - Lime Green | 4 | 1 | 2 | 1 | 25.0 | 10 | 9 | 1 | 4.0 |
Raiders - Red | 3 | 1 | 2 | 0 | 33.33 | 5 | 9 | -4 | 3.0 |
Silver Panthers - White | 3 | 1 | 2 | 0 | 33.33 | 5 | 9 | -4 | 3.0 |
Los Green Ghosts - Green | 3 | 0 | 1 | 2 | 0.0 | 4 | 5 | -1 | 2.0 |
Fairfax FC - Light Blue | 4 | 0 | 3 | 1 | 0.0 | 4 | 18 | -14 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential