Standings Sunday Night Men's 8v8 Soccer | Spring '25
SoccerSocial
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Torta Pounders FC - Black | 9 | 9 | 0 | 0 | 100.0 | 43 | 13 | 30 | 27.0 |
| Goal Diggers FC (FA 2) | 8 | 5 | 3 | 0 | 62.5 | 30 | 14 | 16 | 15.0 |
| Bruzz FC - Grey | 9 | 5 | 4 | 0 | 55.56 | 29 | 32 | -3 | 15.0 |
| Free Agent Team 1 (FA 1) | 8 | 3 | 5 | 0 | 37.5 | 16 | 17 | -1 | 9.0 |
| Juice - Purple | 8 | 3 | 5 | 0 | 37.5 | 22 | 25 | -3 | 9.0 |
| Sunbirds FC - Green | 8 | 0 | 8 | 0 | 0.0 | 5 | 44 | -39 | 0.0 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Fades fc - Black | 9 | 5 | 2 | 2 | 55.56 | 23 | 21 | 2 | 17.0 |
| FNA FC - Black | 8 | 5 | 2 | 1 | 62.5 | 14 | 15 | -1 | 16.0 |
| Alaskan Bullworms FC - Pink | 8 | 4 | 1 | 3 | 50.0 | 19 | 10 | 9 | 15.0 |
| Clásico XI - Pink | 9 | 5 | 4 | 0 | 55.56 | 20 | 14 | 6 | 15.0 |
| ZaZa F.C. - Red | 8 | 4 | 3 | 1 | 50.0 | 24 | 16 | 8 | 13.0 |
| 5 Elite FC - Black | 8 | 4 | 4 | 0 | 50.0 | 18 | 16 | 2 | 12.0 |
| Goal Diggers - Navy Blue | 8 | 3 | 4 | 1 | 37.5 | 15 | 17 | -2 | 10.0 |
| Titans FC - Black | 8 | 2 | 6 | 0 | 25.0 | 12 | 26 | -14 | 6.0 |
| Lavacakes FC - White | 8 | 1 | 7 | 0 | 12.5 | 13 | 23 | -10 | 3.0 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Redeemed FC - Pink | 9 | 8 | 1 | 0 | 88.89 | 44 | 10 | 34 | 24.0 |
| DRD FC - Black | 8 | 6 | 2 | 0 | 75.0 | 20 | 13 | 7 | 18.0 |
| Moneyline CF - White | 9 | 5 | 4 | 0 | 55.56 | 20 | 19 | 1 | 15.0 |
| YN Football Club - Black | 8 | 1 | 7 | 0 | 12.5 | 7 | 25 | -18 | 3.0 |
| Cream Team FC - Black | 8 | 1 | 7 | 0 | 12.5 | 3 | 27 | -24 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential