Standings Monday Men's 8v8 Soccer | Spring '25
SoccerSocial
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Yhg fc - Black | 9 | 8 | 0 | 1 | 88.89 | 41 | 18 | 23 | 25.0 |
| Bolos - Black | 9 | 5 | 4 | 0 | 55.56 | 32 | 26 | 6 | 15.0 |
| Free Agent Team 2 (FA 2) | 8 | 2 | 6 | 0 | 25.0 | 15 | 37 | -22 | 6.0 |
| FC Ballers (FA 1) | 8 | 1 | 6 | 1 | 12.5 | 21 | 28 | -7 | 4.0 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Black Hole FC - Black | 9 | 7 | 1 | 1 | 77.78 | 33 | 13 | 20 | 22.0 |
| Scrubs FC - Black | 9 | 6 | 3 | 0 | 66.67 | 48 | 23 | 25 | 18.0 |
| Classic XI - Red | 8 | 5 | 1 | 2 | 62.5 | 21 | 12 | 9 | 17.0 |
| Real Social - White/Blue | 8 | 4 | 4 | 0 | 50.0 | 20 | 17 | 3 | 12.0 |
| Cookout Elite - Black | 8 | 3 | 5 | 0 | 37.5 | 22 | 33 | -11 | 9.0 |
| Apollo FC - Navy Blue | 8 | 2 | 5 | 1 | 25.0 | 11 | 32 | -21 | 7.0 |
| LPC25 FC - White | 8 | 2 | 6 | 0 | 25.0 | 19 | 34 | -15 | 6.0 |
| Defenders - White | 8 | 1 | 5 | 2 | 12.5 | 16 | 26 | -10 | 5.0 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Alianza FC - Red | 9 | 7 | 2 | 0 | 77.78 | 28 | 22 | 6 | 21.0 |
| KFORM F.C. - Purple | 9 | 5 | 2 | 2 | 55.56 | 32 | 20 | 12 | 17.0 |
| FC San Miguel - Blue | 8 | 5 | 3 | 0 | 62.5 | 22 | 13 | 9 | 15.0 |
| Asesinos FC - Pink | 8 | 4 | 3 | 1 | 50.0 | 15 | 15 | 0 | 13.0 |
| Kroos Control FC - White | 8 | 4 | 4 | 0 | 50.0 | 24 | 14 | 10 | 12.0 |
| Jameson FC - Orange | 8 | 4 | 4 | 0 | 50.0 | 21 | 19 | 2 | 12.0 |
| Green Gooners - Green | 8 | 3 | 5 | 0 | 37.5 | 19 | 26 | -7 | 9.0 |
| Highlanders - Navy Blue | 8 | 2 | 5 | 1 | 25.0 | 19 | 24 | -5 | 7.0 |
| AC Milanesa - Red | 8 | 1 | 7 | 0 | 12.5 | 13 | 40 | -27 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential