Standings Friday Co-ed Indoor Volleyball | Winter '25
Volleyball (Indoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Fellowship of the $wing | 8 | 8 | 0 | 0 | 100.0 | 21 | 2 | 19 |
| Spike Game | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 |
| Penetrate | 8 | 5 | 3 | 0 | 62.5 | 14 | 9 | 5 |
| Id Hit That (FA 1) | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
| Bumps and Bruises | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
| The Serve-ivors (FA 2) | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
