Standings Monday Co-ed Indoor Volleyball | Winter '25
Volleyball (Indoor)BB
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Over One Million Served | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 |
| chewblockas | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 |
| JUMPERS | 8 | 6 | 2 | 0 | 75.0 | 15 | 9 | 6 |
| Hits and Giggles | 8 | 6 | 2 | 0 | 75.0 | 12 | 12 | 0 |
| Setsy and We Know It (FA 1) | 7 | 3 | 4 | 0 | 42.86 | 12 | 9 | 3 |
| Block Party | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
| Spiked Peaches the Third | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
| Haywanat | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 |
| Bilalleyball | 7 | 3 | 4 | 0 | 42.86 | 7 | 14 | -7 |
| My Cabbages! | 7 | 2 | 5 | 0 | 28.57 | 11 | 10 | 1 |
| Los Primos y Chicos | 7 | 2 | 5 | 0 | 28.57 | 9 | 12 | -3 |
| Dont Set John | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
| Squidward Volleyballs | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
A
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Random Sets | 8 | 7 | 1 | 0 | 87.5 | 17 | 6 | 11 |
| Jolleyballers | 8 | 6 | 2 | 0 | 75.0 | 16 | 7 | 9 |
| Volley Llamas | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
| Weenie Hut Jr | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
| flying pigs 🐖 | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
AA
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| I Dinkā¦.I love you | 8 | 7 | 1 | 0 | 87.5 | 17 | 5 | 12 |
| Mountain daddies | 8 | 6 | 2 | 0 | 75.0 | 16 | 7 | 9 |
| The CJs | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 |
| Troopers | 7 | 2 | 5 | 0 | 28.57 | 7 | 13 | -6 |
| salt bread | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
| The Interstellars | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 |
B
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Offset and Cardi Bump | 8 | 7 | 1 | 0 | 87.5 | 18 | 5 | 13 |
| Fly High | 8 | 6 | 2 | 0 | 75.0 | 14 | 9 | 5 |
| No Diggity | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 |
| CapSetters | 7 | 3 | 4 | 0 | 42.86 | 12 | 9 | 3 |
| To Kill a Blocking Nerd | 7 | 2 | 5 | 0 | 28.57 | 9 | 12 | -3 |
| WSP | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
