Standings Sunday Night Women's Indoor Volleyball | Winter '25
Volleyball (Indoor)BB/B
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Spike Wazowski (FA 3) | 8 | 8 | 0 | 0 | 100.0 | 21 | 3 | 18 |
3’PASS | 8 | 6 | 2 | 0 | 75.0 | 19 | 5 | 14 |
Softserve | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 |
Raft Rats | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
Serving Looks | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
That’s What She Set (FA 4) | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
Pop, Lock and Block It | 7 | 2 | 5 | 0 | 28.57 | 4 | 17 | -13 |
Spike me Daddy (FA 5) | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 |
A
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Net Gains | 7 | 7 | 0 | 0 | 100.0 | 19 | 2 | 17 |
Bounce Back (FA 2) | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 |
Can you dig it? | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 |
Serves You Right | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 |
Volley Llamas | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
Sets in the City | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
Night Sweats | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
Id Hit That (FA 1) | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
One Hit Wonders | 7 | 2 | 5 | 0 | 28.57 | 5 | 16 | -11 |
All Set | 7 | 0 | 7 | 0 | 0.0 | 3 | 18 | -15 |
AA
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
The Spike Girls | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 |
GALS | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 |
Ace Ace Baby | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 |
Full House | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
Pumpkin Spike Latte | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
Hit Squad | 8 | 1 | 7 | 0 | 12.5 | 4 | 20 | -16 |
Spike Wazowski | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential